World Atlas
World Atlas
Every map you can walk to: the monsters on it, what a clear gives, its life spots, the weather and the bosses due. Ask where to farm an item and get a short route.
1,102open maps
379with monsters
72with a boss
| Map | Level | Monsters | Kinds |
|---|---|---|---|
gef_dun03noteleport | Lv 1 | 44 | 6 |
| Lv 1 | 32 | 6 | |
| Lv 1 | 40 | 1 | |
| Lv 1 | 40 | 1 | |
| Lv 1 | 40 | 1 | |
| Lv 1 | 40 | 1 | |
| Lv 1 | 40 | 1 | |
new_1-3noteleport | Lv 1 | 32 | 2 |
| Lv 1 | 15 | 1 | |
| Lv 1 | 31 | 1 | |
| Lv 1 | 260 | 13 | |
| Lv 1 | 92 | 6 | |
| Lv 2 | 321 | 7 | |
prt_fild016 life spots | Lv 2-4 | 286 | 6 |
prt_fild086 life spots | Lv 2-4 | 616 | 10 |
| Lv 2-4 | 340 | 4 | |
| Lv 2-4 | 340 | 4 | |
| Lv 2-4 | 340 | 4 | |
| Lv 2-4 | 340 | 4 | |
| Lv 3-5 | 204 | 8 | |
| Lv 4-6 | 238 | 6 | |
| Lv 5-7 | 213 | 7 | |
| Lv 5-7 | 230 | 5 | |
pay_fild011 life spot | Lv 6-10 | 264 | 5 |
| Lv 7-11 | 265 | 7 | |
prt_fild051 life spot | Lv 9-13 | 292 | 6 |
| Lv 10-16 | 148 | 5 | |
| Lv 10-16 | 208 | 6 | |
prt_fild005 life spots | Lv 10-16 | 268 | 6 |
| Lv 11-17 | 240 | 5 | |
| Lv 11-17 | 318 | 4 | |
| Lv 12-18 | 277 | 5 | |
| Lv 13-19 | 240 | 6 | |
pay_fild026 life spots | Lv 14-22 | 213 | 6 |
| Lv 14-20 | 222 | 7 | |
pay_fild085 life spots | Lv 14-22 | 221 | 5 |
| Lv 14-20 | 278 | 12 | |
| Lv 15-23 | 146 | 5 | |
| Lv 17-25 | 275 | 6 | |
| Lv 17-25 | 226 | 5 | |
| Lv 17-25 | 197 | 8 | |
| Lv 18-28 | 220 | 7 | |
| Lv 18-26 | 117 | 4 | |
| Lv 18-28 | 339 | 5 | |
| Lv 19-29 | 100 | 2 | |
| Lv 19-29 | 125 | 7 | |
mjolnir_015 life spots | Lv 20-30 | 255 | 8 |
moc_fild026 life spots | Lv 20-30 | 238 | 6 |
| Lv 21-31 | 92 | 9 | |
| Lv 21-31 | 213 | 6 |
379 maps, 50 a page. Instances are left out.