World Atlas
World Atlas
Every map you can walk to: the monsters on it, what a clear gives, its life spots, the weather and the bosses due. Ask where to farm an item and get a short route.
1,102open maps
379with monsters
72with a boss
| Map | Level | Monsters | Kinds |
|---|---|---|---|
kh_dun01noteleport | Lv 90-134 | 107 | 7 |
kh_dun02Boss | Lv 90-134 | 116 | 7 |
kh_kiehl01noteleport | Lv 90-134 | 32 | 8 |
| Lv 90-134 | 103 | 11 | |
| Lv 90-134 | 176 | 9 | |
| Lv 90-134 | 146 | 10 | |
| Lv 90-134 | 244 | 11 | |
| Lv 91-137 | 208 | 5 | |
| Lv 91-137 | 86 | 7 | |
| Lv 91-137 | 166 | 8 | |
| Lv 91-137 | 224 | 11 | |
| Lv 92-138 | 159 | 14 | |
| Lv 92-138 | 213 | 9 | |
| Lv 92-138 | 201 | 8 | |
| Lv 92-138 | 101 | 7 | |
| Lv 92-138 | 80 | 12 | |
schg_dun01gvg_dungeon | Lv 92-138 | 72 | 5 |
jupe_coreBoss | Lv 93-139 | 279 | 10 |
arug_dun01gvg_dungeon | Lv 94-142 | 91 | 6 |
| Lv 94-140 | 151 | 11 | |
| Lv 94-142 | 146 | 11 | |
| Lv 94-142 | 162 | 11 | |
| Lv 94-142 | 116 | 11 | |
gld_dun01Boss | Lv 94-142 | 91 | 5 |
| Lv 94-140 | 158 | 4 | |
| Lv 94-140 | 217 | 4 | |
| Lv 94-140 | 171 | 5 | |
gld_dun04Boss | Lv 95-143 | 94 | 6 |
odin_tem03Boss | Lv 95-143 | 123 | 12 |
gld_dun02Boss | Lv 96-144 | 73 | 5 |
| Lv 96-144 | 225 | 3 | |
gld_dun03Boss | Lv 97-145 | 73 | 4 |
| Lv 97-145 | 289 | 11 | |
tha_t07noteleport | Lv 97-145 | 60 | 8 |
tha_t08noteleport | Lv 97-145 | 59 | 8 |
tha_t10noteleport | Lv 97-145 | 46 | 8 |
| Lv 98-148 | 266 | 7 | |
| Lv 98-148 | 142 | 6 | |
| Lv 98-146 | 159 | 5 | |
| Lv 98-148 | 90 | 3 | |
tha_t09noteleport | Lv 98-148 | 46 | 8 |
abbey02Boss | Lv 99-149 | 312 | 6 |
| Lv 99-149 | 179 | 7 | |
| Lv 100-150 | 137 | 5 | |
| Lv 100-150 | 101 | 5 | |
tha_t11noteleport | Lv 100-150 | 46 | 8 |
tha_t12noteleport | Lv 100-150 | 39 | 7 |
| Lv 101-151 | 163 | 9 | |
| Lv 101-151 | 162 | 9 | |
| Lv 101-151 | 122 | 9 |
379 maps, 50 a page. Instances are left out.