Monster database
Know the hunt before you walk in: stats, the element to hit it with, what it drops and how often, and every map it lives on.
2,691monsters on record
1,334spawn on a map
60MVPs you can hunt
| Monster | Lv | HP | Race, element | Size | Maps |
|---|---|---|---|---|---|
Munak#1610 Mini-boss | Lv 30 | HP 2,872 | Undead · Undead 4 | Medium | no spawn |
Nightmare#1964 | Lv 30 | HP 2,000 | Brute · Ghost 3 | Large | no spawn |
Poporing#1031 | Lv 30 | HP 489 | Plant · Poison 1 | Medium | 16 maps |
Poporing#2402 | Lv 30 | HP 524 | Plant · Poison 1 | Medium | no spawn |
Poporing#2403 | Lv 30 | HP 524 | Plant · Poison 1 | Medium | no spawn |
Poporing#2589 | Lv 30 | HP 489 | Plant · Poison 1 | Medium | no spawn |
Poporing#2932 | Lv 30 | HP 524 | Plant · Poison 1 | Medium | no spawn |
Poporing Ringleader#2701 | Lv 30 | HP 2,445 | Plant · Poison 1 | Medium | 1 map |
Sasquatch#1827 | Lv 30 | HP 3,163 | Brute · Neutral 3 | Large | no spawn |
Thief Bug Male#1054 | Lv 30 | HP 537 | Insect · Shadow 1 | Medium | 2 maps |
Deniro#1105 | Lv 31 | HP 480 | Insect · Earth 1 | Small | 4 maps |
Eclipse#1093 Mini-boss | Lv 31 | HP 625 | Brute · Neutral 3 | Medium | 2 maps |
Elusive Deniro#2857 | Lv 31 | HP 2,400 | Insect · Earth 1 | Small | 2 maps |
Kobold#1136 Mini-boss | Lv 31 | HP 10 | Demi-Human · Poison 2 | Medium | no spawn |
Kobold#1137 Mini-boss | Lv 31 | HP 10 | Demi-Human · Fire 2 | Medium | no spawn |
Obeune#1970 | Lv 31 | HP 3,952 | Fish · Water 2 | Medium | no spawn |
Horn#1128 | Lv 32 | HP 564 | Insect · Earth 1 | Medium | 6 maps |
Horn#2578 | Lv 32 | HP 564 | Insect · Earth 1 | Medium | no spawn |
Piere#1160 | Lv 32 | HP 508 | Insect · Earth 1 | Small | 4 maps |
Solid Horn#2800 | Lv 32 | HP 5,640 | Insect · Earth 1 | Medium | 1 map |
Andre#1095 | Lv 33 | HP 537 | Insect · Earth 1 | Small | 4 maps |
Enriched Marin#3816 | Lv 33 | HP 960 | Formless · Water 1 | Small | no spawn |
Solid Andre#2902 | Lv 33 | HP 5,370 | Insect · Earth 1 | Small | 1 map |
Elder Willow#1033 | Lv 34 | HP 535 | Plant · Fire 2 | Medium | 4 maps |
Elder Willow#1574 | Lv 34 | HP 535 | Plant · Fire 2 | Medium | no spawn |
Elder Willow#2924 | Lv 34 | HP 599 | Plant · Fire 2 | Medium | no spawn |
Enriched Poring#3815 | Lv 34 | HP 1,023 | Formless · Earth 1 | Small | no spawn |
| Lv 34 | HP 3,455 | Undead · Undead 1 | Medium | 1 map | |
Hydra#1068 | Lv 34 | HP 661 | Plant · Water 2 | Small | 14 maps |
Hydra#1579 | Lv 34 | HP 661 | Plant · Water 2 | Small | no spawn |
Soldier Skeleton#1028 | Lv 34 | HP 691 | Undead · Undead 1 | Medium | 3 maps |
Soldier Skeleton#1562 | Lv 34 | HP 691 | Undead · Undead 1 | Medium | no spawn |
| Lv 34 | HP 3,455 | Undead · Undead 1 | Medium | 1 map | |
Solid Elder Willow#2840 | Lv 34 | HP 5,350 | Plant · Fire 2 | Medium | 1 map |
Strange Hydra#2081 | Lv 34 | HP 854 | Plant · Water 2 | Small | no spawn |
Swift Elder Willow#2839 | Lv 34 | HP 2,675 | Plant · Fire 2 | Medium | 1 map |
Whisper#1185 | Lv 34 | HP 1,796 | Undead · Ghost 1 | Small | 4 maps |
Cookie#1265 | Lv 35 | HP 597 | Demi-Human · Neutral 3 | Small | 2 maps |
Cookie Ringleader#2865 | Lv 35 | HP 2,985 | Demi-Human · Neutral 3 | Small | 1 map |
Enriched Drops#3813 | Lv 35 | HP 1,095 | Formless · Fire 1 | Small | no spawn |
Huge Amering#3812 Mini-boss | Lv 35 | HP 72,810 | Formless · Poison 1 | Large | no spawn |
Hugh Goldling#3811 Mini-boss | Lv 35 | HP 72,118 | Formless · Holy 1 | Large | no spawn |
King Poring#3810 MVP | Lv 35 | HP 140,000 | Formless · Neutral 2 | Large | no spawn |
Vitata#1176 | Lv 35 | HP 597 | Insect · Earth 1 | Small | 2 maps |
Enriched Poporing#3814 | Lv 36 | HP 1,167 | Formless · Wind 1 | Small | no spawn |
Marc#1969 | Lv 36 | HP 6,900 | Fish · Water 2 | Medium | no spawn |
Christmas Cookie#1246 | Lv 37 | HP 661 | Demi-Human · Holy 2 | Small | 2 maps |
Christmas Cookie#1741 | Lv 37 | HP 661 | Demi-Human · Holy 2 | Small | no spawn |
Dandelion Member#1985 | Lv 37 | HP 45,000 | Demi-Human · Shadow 2 | Medium | no spawn |
Furious Marin#2762 | Lv 37 | HP 4,220 | Plant · Water 2 | Medium | 1 map |
2,691 monsters match, 50 a page.
Rates are the server's 1x, renewal rules.























