Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Automatic Modification Orb(Expert Archer)Item #310095 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Fast)Item #310102 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Fatal)Item #310094 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Fixed Casting)Item #310111 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Heal)Item #310098 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(HP Recovery)Item #310090 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(INT)Item #310088 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(LUK)Item #310085 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Magic Defense)Item #310083 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Magic Healing)Item #310115 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Magic Power)Item #310100 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Magic Soul)Item #310116 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Magical Force)Item #310105 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Mental)Item #310097 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Mirror Counter)Item #310178 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Power Force)Item #310117 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Powerful)Item #310119 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Range Force)Item #310107 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Recovery Force)Item #310109 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Reflection Reject)Item #310179 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Robust)Item #310118 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Shooter)Item #310101 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(SP Recovery)Item #310091 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Spell)Item #310092 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(STR)Item #310086 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(VIT)Item #310084 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Modification Orb(Vital)Item #310096 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Automatic Module BoxItem #100160 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Automatic Module Thump BoxItem #100602 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Acid Explosion)Item #1000163 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Aimed Storm)Item #1000184 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Angle Shot)Item #1000169 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Banishing Cannon)Item #1000156 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Berserk Slash)Item #1000166 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Boost Cannon)Item #1000158 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Breeze Shooting)Item #1000183 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Cannon Tornado)Item #1000161 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Cluster)Item #1000182 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Cold Flare)Item #1000159 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Comet Vortex)Item #1000172 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Crazy Mandragora)Item #1000162 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Crimson Strain)Item #1000170 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Cross Slash)Item #1000198 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Curse Explosion)Item #1000193 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Cutter Slasher)Item #1000165 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Des Hammer Dance)Item #1000194 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Diamond Grave)Item #1000175 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Double Bolt)Item #1000173 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Automatic Module(Dragonic Breath)Item #1000152 | Worn on - | Lv - | Weight 1 | 60 Glory | no drops |
Automatic Module(Drive Press)Item #1000155 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.