Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Special Alloy TrapItem #7940 | Worn on - | Lv - | Weight 0.2 | 2 Glory | 1 monster |
Special Alloy Trap BoxItem #12341 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Special Alnoldi CardItem #300085 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | 1 monster |
Special Amethyst FragmentItem #1001591 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special ArkItem #9982 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Bag of GoodsItem #101453 | Worn on - | Lv 200 | Weight 0 | 2 Glory | no drops |
Special BaitItem #6882 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Bonus TicketItem #25565 | Worn on - | Lv - | Weight 0 | - | no drops |
Special Box IItem #12602 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Special Box IIItem #12603 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Special Box IIIItem #12604 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Special Box IVItem #12605 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Special Box of Cooked DishesItem #22539 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Box VItem #12606 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Special Cat Can (Tuna) BoxItem #17780 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Cat Can(Tuna)Item #25308 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Catalog SilverItem #23368 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Christmas BoxItem #22531 | Worn on - | Lv 1 | Weight 20 | 2 Glory | no drops |
Special CogwheelItem #7702 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special CondimentItem #6735 | Worn on - | Lv - | Weight 2 | 2 Glory | no drops |
Special Cooler [1]Item #2810 | Worn on Accessory | Lv 99 | Weight 250 | 25 Glory | no drops |
Special Cor CoreItem #1001589 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Costume BoxItem #100569 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Costume Box+Item #100570 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Costume Collection BoxItem #105357 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Costume Enchant Stone BoxItem #100870 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Costume Selection BoxItem #105356 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Defense PotionItem #14614 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Defense Potion BoxItem #17262 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special DEXItem #4857 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Special Doram Suit [1]Item #15277 | Worn on Armour | Lv 100 | Weight 10 | 25 Glory | no drops |
Special Dragon Beard NoodlesItem #25380 | Worn on - | Lv - | Weight 0 | 60 Glory | no drops |
Special Dual Enchant Stone BoxItem #100910 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Dungeon Entry Ticket BoxItem #22733 | Worn on - | Lv - | Weight 0 | - | no drops |
Special Dungeon Entry Ticket BoxItem #23035 | Worn on - | Lv - | Weight 0 | - | no drops |
Special Enchantment Stone BoxItem #105059 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Exchange CouponItem #6153 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Exchange CouponsItem #7690 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Special Frozen Refinement BoxItem #100416 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Gift BoxItem #22808 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Special GoldItem #7863 | Worn on - | Lv - | Weight 20 | 2 Glory | 1 monster |
Special Growth Potion (Advanced)Item #100510 | Worn on - | Lv 130 | Weight 0 | 2 Glory | no drops |
Special Growth Potion (Intermediate)Item #100509 | Worn on - | Lv 85 | Weight 0 | 2 Glory | no drops |
Special Growth Potion (Lower)Item #100508 | Worn on - | Lv 35 | Weight 0 | 2 Glory | no drops |
Special Growth Potion (Superior)Item #100511 | Worn on - | Lv 175 | Weight 0 | 2 Glory | no drops |
Special Hat Refine HammerItem #101259 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Special Immortal Magic BoxItem #104009 | Worn on - | Lv 200 | Weight 10 | 2 Glory | no drops |
Special INTItem #4856 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Special Kafra Hat [1]Item #19096 | Worn on Upper head | Lv - | Weight 50 | 25 Glory | no drops |
Special Kunnam ExchangeItem #1000956 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.