Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Shell Fish CardItem #4273 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | 2 monsters |
Shell of AwarenessItem #1000506 | Worn on - | Lv - | Weight 0 | 2 Glory | 10 monsters |
Shell of Resistance BoxItem #13956 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shell of Resistance BoxItem #14020 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shell of Resistance BoxItem #16276 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shelter ResistanceItem #2132 | Worn on Shield | Lv - | Weight 0 | 8 Glory | no drops |
Shelter Resistance BoxItem #16904 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shepherd Clothes [1]Item #15139 | Worn on Armour | Lv 70 | Weight 120 | 25 Glory | no drops |
Sheratan [1]Item #450423 | Worn on Armour | Lv 200 | Weight 100 | 25 Glory | no drops |
Sheriff BadgeItem #2733 | Worn on Accessory | Lv 80 | Weight 0 | 8 Glory | no drops |
Sheriff's Manteau [1]Item #2540 | Worn on Garment | Lv 80 | Weight 0 | 25 Glory | no drops |
Shiba Says Costume Selection BoxItem #103094 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Shiba Says Enriched Refine PackageItem #200450 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Shiba Says Experience PackageItem #200452 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Shiba Says High Enriched Refine PackageItem #200451 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Shiba Says Nyangvine PackageItem #200449 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
ShieldItem #2105 | Worn on Shield | Lv - | Weight 130 | 8 Glory | no drops |
Shield [1]Item #2106 | Worn on Shield | Lv - | Weight 130 | 25 Glory | 6 monsters |
Shield Card AlbumItem #12692 | Worn on - | Lv - | Weight 5 | 2 Glory | no drops |
Shield Card ScrollItem #13562 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shield Card Scroll BoxItem #13522 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shield Chain Tuning DeviceItem #311048 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Shield of Chaos Boiling [1]Item #28918 | Worn on Shield | Lv 90 | Weight 50 | 25 Glory | no drops |
Shield of Death [1]Item #2177 | Worn on Shield | Lv 90 | Weight 200 | 25 Glory | no drops |
Shield of Fallen Angel [1]Item #2193 | Worn on Shield | Lv 60 | Weight 50 | 1,200 Glory | no drops |
Shield of Formless Earth [1]Item #28909 | Worn on Shield | Lv 90 | Weight 50 | 25 Glory | no drops |
Shield of Great Water [1]Item #28908 | Worn on Shield | Lv 90 | Weight 50 | 25 Glory | no drops |
Shield of Living Flame [1]Item #28906 | Worn on Shield | Lv 90 | Weight 50 | 25 Glory | no drops |
Shield of Naga [1]Item #2134 | Worn on Shield | Lv 1 | Weight 50 | 25 Glory | 1 monster |
Shield of Phoenix [1]Item #460023 | Worn on Shield | Lv 100 | Weight 400 | 1,200 Glory | no drops |
Shield of Unnamed Wind [1]Item #28907 | Worn on Shield | Lv 90 | Weight 50 | 25 Glory | no drops |
Shield Ring [1]Item #32263 | Worn on Accessory | Lv 100 | Weight 40 | 25 Glory | no drops |
Shield ShardItem #50023 NirvanaRO | Worn on Shield | Lv - | Weight 1 | - | no drops |
Shield Shooter Shadow ArmorItem #1270041 | Worn on Shadow armour | Lv 200 | Weight 0 | 2 Glory | no drops |
Shield Shooter Shadow ShoesItem #1270042 | Worn on Shadow footgear | Lv 200 | Weight 0 | 2 Glory | no drops |
Shield Shooting Tuning DeviceItem #311047 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Shining BeadsItem #6222 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Shining Bear Doll CardItem #27369 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Shining Blue Lucky EggItem #23196 | Worn on - | Lv 1 | Weight 1 | 2 Glory | no drops |
Shining Blue Magic StoneItem #1001663 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shining Crimson Magic StoneItem #1001660 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shining EggItem #17204 | Worn on - | Lv 1 | Weight 1 | 2 Glory | no drops |
Shining Eggplant Talisman [1]Item #28422 | Worn on Accessory | Lv 100 | Weight 10 | 25 Glory | no drops |
Shining Electric Bulb Hairband [1]Item #5310 | Worn on Upper head | Lv - | Weight 10 | 25 Glory | no drops |
Shining Heroria DiamondItem #1001122 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shining Heroria EmeraldItem #1001121 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shining Heroria RubyItem #1001118 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shining Heroria SapphireItem #1001120 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shining Heroria TopazItem #1001119 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Shining Holy WaterItem #11600 | Worn on - | Lv - | Weight 1.5 | 2 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.