Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Sealed Magic Sword [2]Item #13460 | Worn on Weapon | Lv 100 | Weight 150 | 25 Glory | 1 monster |
| Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops | |
Sealed MasterSmith CardItem #4502 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Maximum Sword [2]Item #13462 | Worn on Weapon | Lv 100 | Weight 150 | 25 Glory | 1 monster |
Sealed Maya CardItem #27212 | Worn on Shield | Lv - | Weight 1 | 4 Glory | 1 monster |
Sealed Maya CardItem #300327 | Worn on Shield | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Mechaspider CardItem #300199 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Memory of Thanatos CardItem #27210 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Mistress CardItem #4484 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Mistress CardItem #300328 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Moonlight Flower CardItem #4490 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Moonlight Flower ScrollItem #22735 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Moonlit Flower CardItem #300139 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Narcissus Bow [2]Item #18183 | Worn on Both hands | Lv 99 | Weight 0 | 25 Glory | no drops |
Sealed Nightmare Amon Ra CardItem #300209 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Ominous Turtle G CardItem #300355 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Orc Hero CardItem #4492 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Orc Hero CardItem #300321 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Orc Lord CardItem #4500 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Orc Lord CardItem #300322 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Osiris CardItem #300320 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Paladin CardItem #27218 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Pekyan W CardItem #300404 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Pharaoh CardItem #4489 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Pharaoh CardItem #23172 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Pharaoh CardItem #300397 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Pharaoh ScrollItem #14733 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Phreeoni CardItem #4537 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Polluted Dark Lord CardItem #300202 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Professor CardItem #27214 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Queen Scaraba CardItem #27209 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Queen Scaraba CardItem #300335 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Randgris CardItem #4535 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Red Lotus Sword [2]Item #13495 | Worn on Weapon | Lv 99 | Weight 0 | 25 Glory | no drops |
Sealed Rigid Muspellskoll CardItem #300203 | Worn on Shield | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Royal Bow [2]Item #18182 | Worn on Both hands | Lv 99 | Weight 0 | 25 Glory | no drops |
Sealed RSX-0806 CardItem #300398 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Rune StoneItem #1001595 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Sealed ScrollItem #6028 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Sealed Seal CardItem #22829 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Seal Card IIItem #23719 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Seal Card IIIItem #101074 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Seal ScrollItem #22828 | Worn on - | Lv 1 | Weight 1 | 2 Glory | no drops |
Sealed Seal Scroll IIItem #22902 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Seal Scroll IIIItem #22906 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Shadow Staff [2]Item #26156 | Worn on Weapon | Lv 99 | Weight 0 | 25 Glory | no drops |
Sealed Shining Bear Doll CardItem #300350 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Shining Teddy Bear CardItem #300207 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Sealed Silver BoxItem #7778 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Sealed Sniper CardItem #4491 | Worn on Weapon | Lv - | Weight 1 | 4 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.