Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Reverberation Shadow EarringItem #24511 | Worn on Shadow accessory | Lv 99 | Weight 0 | 2 Glory | no drops |
Reverberation Shadow PendantItem #24510 | Worn on Shadow accessory | Lv 99 | Weight 0 | 2 Glory | no drops |
Reverberation Shadow WeaponItem #24509 | Worn on Shadow weapon | Lv 99 | Weight 0 | 2 Glory | no drops |
Reversed Death CardItem #300135 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed Fool's CardItem #300283 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed High Priestess CardItem #300287 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed Justice CardItem #300131 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed Strength CardItem #300164 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed Temperance CardItem #300133 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Chariot CardItem #300134 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Devil CardItem #300165 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Emperor CardItem #300163 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Hanged Man CardItem #300285 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Hermit CardItem #300282 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Hierophant CardItem #300284 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Lovers CardItem #300136 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Moon CardItem #300166 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Moon CardItem #300167 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Star CardItem #300132 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed The Tower CardItem #300289 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Reversed World CardItem #300168 | Worn on Whole head, Armour, Accessory, Both hands, Garment, Footgear | Lv - | Weight 1 | 4 Glory | no drops |
Revised Encyclopedia [1]Item #2186 | Worn on Shield | Lv 99 | Weight 20 | 25 Glory | no drops |
Revolution Quiz BoxItem #22734 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Revolver Buffalo Bandit CardItem #27171 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | 1 monster |
Reward for Completing the Eerie Flower GardenItem #106421 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Reward for Completion of Purification ActivityItem #105632 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rewards for Completing Public SupportItem #105636 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rfak RingItem #2880 | Worn on Accessory | Lv 10 | Weight 20 | 8 Glory | no drops |
RG Blue PotionItem #11556 | Worn on - | Lv - | Weight 9 | 2 Glory | no drops |
RG Blue Potion BoxItem #17195 | Worn on - | Lv - | Weight 90 | 2 Glory | no drops |
RG Golden AppleItem #12857 | Worn on - | Lv - | Weight 30 | 2 Glory | no drops |
RG Golden Apple BoxItem #17197 | Worn on - | Lv - | Weight 300 | 2 Glory | no drops |
RG Golden Apple SliceItem #12856 | Worn on - | Lv - | Weight 30 | 2 Glory | no drops |
RG Golden Apple Slice BoxItem #17196 | Worn on - | Lv - | Weight 300 | 2 Glory | no drops |
RG Golden Potion BoxItem #17198 | Worn on - | Lv - | Weight 30 | 2 Glory | no drops |
RG KvasirItem #12858 | Worn on - | Lv - | Weight 3 | 2 Glory | 2 monsters |
RG Noble Hat BoxItem #17200 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
RG Red PotionItem #11555 | Worn on - | Lv - | Weight 4 | 2 Glory | no drops |
RG Red Potion BoxItem #17194 | Worn on - | Lv - | Weight 40 | 2 Glory | no drops |
RG Soft Sheep Hat BoxItem #17201 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
RG-5649 [2]Item #830025 | Worn on Both hands | Lv 215 | Weight 290 | 25 Glory | no drops |
Rgan 2-Set RewardItem #104473 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rgan Activation RewardItem #104471 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rgan Completion RewardItem #104472 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rgan Transformation ScrollItem #101162 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rgan's Advanced Magic CoreItem #1001226 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rgan's Low Grade Magic CoreItem #1000707 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rgan's Magic CoreItem #1000705 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Rgan's ShellItem #1000822 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Rhino Model Hat [1]Item #18932 | Worn on Upper head | Lv 30 | Weight 30 | 25 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.