Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
[Costume] Axel WingItem #20501 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Baby Angel RingItem #31305 | Worn on Costume, lower head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Baby DragonItem #31935 | Worn on Costume, upper head | Lv - | Weight 0 | 1,200 Glory | no drops |
[Costume] Baby SealItem #420432 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Back Hair That Hits the Blue SkyItem #31613 | Worn on Costume, upper head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Balloon ReleaseItem #410282 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Baphomet's ScytheItem #480436 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Battle Maiden Wing EarsItem #410388 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Bear HeadgearItem #410123 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Benevolent Guardian (Upper Row)Item #15904 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Big Chain BearItem #480717 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Big Milky Ribo CapeItem #480280 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Big Teddy BearItem #480524 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Bio ProtectorItem #15840 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Black AuraItem #20567 | Worn on Costume, garment | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Black Blood BlindfoldItem #410074 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Black CapItem #15825 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Black Cat BackpackItem #20521 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Black EnergyItem #20556 | Worn on Costume, garment | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Black Snake King's Hat (Gold)Item #15890 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Blindfold of DarknessItem #410011 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Blue ChickItem #400920 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Blue EnergyItem #20549 | Worn on Costume, garment | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Blue HenmenItem #410022 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Blue Pitaya BackpackItem #20628 | Worn on Costume, garment | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Blue PlanetItem #400315 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Book of JaCgaItem #31595 | Worn on Costume, upper head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Braid Half-up (Yellow)Item #410040 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braid RingItem #420172 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braided Half-up (Black)Item #410042 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braided Half-up (Blue)Item #410038 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braided Half-up (Green)Item #410041 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braided Half-up (Purple)Item #410045 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braided Half-up (Red)Item #410039 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braided Half-up (Red)Item #410044 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Braided Half-up (White)Item #410043 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Brynhildr's IademItem #400131 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Burst FlameItem #400460 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] CampfireItem #400175 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Cardboard Box (Lower Tier)Item #420319 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Cat Cyber HeadphonesItem #31324 | Worn on Costume, upper head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Cedra HatItem #31722 | Worn on Costume, upper head | Lv 1 | Weight 0 | 8 Glory | no drops |
[Costume] Celestial IntegrityItem #410508 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Chapuchapu Nyanpoo HatItem #400704 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Charity of Our Lady (Upper Row)Item #400595 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Charm of Great NatureItem #420132 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Charm of Rough WindItem #420320 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Cheese StickItem #420232 | Worn on Costume, lower head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] ChobihigeItem #410143 | Worn on Costume, middle head | Lv - | Weight 0 | 8 Glory | no drops |
[Costume] Chocolate HatItem #400405 | Worn on Costume, upper head | Lv - | Weight 0 | 8 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.