Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,858items on record
1xdrop rate, renewal level penalty
958NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Ice Flower Magic Stone(Reflection Reject)Item #1000722 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Robust)Item #1000735 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Shadow Spell)Item #1000773 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Shooter)Item #1000719 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Sonic Impact)Item #1000769 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Sound Metal)Item #1000790 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(SP Recovery)Item #1000751 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Speed)Item #1000725 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Spell Buster)Item #1000740 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Storm Buster Trip)Item #1000801 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Storm Gale)Item #1000789 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(STR)Item #1000711 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Tiger Empire)Item #1000784 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Tornado Swing)Item #1000765 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Unlimited Vital)Item #1000739 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Varetyr Wave)Item #1000779 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(VIT)Item #1000715 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Vital)Item #1000732 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Vulcan Boomerang)Item #1000764 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Vulcan Shooting)Item #1000792 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Warrior)Item #1000720 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Spell(Above All)Item #311110 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Acid Explosion)Item #311149 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(After Attack Delay)Item #311126 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(After Skill Delay)Item #311105 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(AGI)Item #311094 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Aimed Rush)Item #311168 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(All Force)Item #311137 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Angle Shot)Item #311155 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Banishing Cannon)Item #311142 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Berserk Slash)Item #311152 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Boost Cannon)Item #311144 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Brand Lit)Item #311141 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Breeze Shooting)Item #311169 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Caster)Item #311107 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Cloud Buster)Item #311159 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Comet Expansion)Item #311158 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Crazy Cannon)Item #311148 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Crimson Strain)Item #311156 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Critical)Item #311108 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Cross Petal)Item #311184 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Curse Explosion)Item #311179 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Cutter Break)Item #311139 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Cutter Slasher)Item #311151 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Des Hammer Dance)Item #311180 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(DEX)Item #311093 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Diamond Grave)Item #311161 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Dragonic Breath)Item #311138 | Worn on - | Lv - | Weight 0 | 120 Glory | no drops |
Ice Flower Spell(Drain Life)Item #311133 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Ice Flower Spell(Drain Soul)Item #311134 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
30,858 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.