Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,858items on record
1xdrop rate, renewal level penalty
958NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Ice Bullet CaseItem #23125 | Worn on - | Lv - | Weight 25 | 2 Glory | no drops |
Ice CandyItem #23548 | Worn on - | Lv - | Weight 2 | 2 Glory | no drops |
Ice Cannon BallItem #18005 | Worn on Ammunition | Lv 99 | Weight 0.1 | 2 Glory | no drops |
Ice Cannon Ball BoxItem #101107 | Worn on - | Lv - | Weight 25 | 2 Glory | no drops |
Ice Castle Teleport WingItem #100900 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Coast 2 Set RewardItem #105623 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Coast Activation RewardItem #105621 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Coast Completion RewardItem #105622 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice CreamItem #536 | Worn on - | Lv - | Weight 8 | 2 Glory | 3 monsters |
Ice Cream HatItem #5500 | Worn on Upper head | Lv 30 | Weight 30 | 8 Glory | no drops |
Ice Cream Hat BoxItem #14444 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Ice CrystalItem #6257 | Worn on - | Lv - | Weight 1 | 2 Glory | 2 monsters |
Ice Crystal Circle [1]Item #490603 | Worn on Accessory | Lv 170 | Weight 20 | 25 Glory | no drops |
Ice Crystal of Monarch PenguinItem #1001454 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Ice Crystal Pendant [1]Item #490594 | Worn on Accessory | Lv 100 | Weight 10 | 25 Glory | no drops |
Ice CubicItem #7066 | Worn on - | Lv - | Weight 1 | 2 Glory | 26 monsters |
Ice EssenceItem #1001140 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Ice FalchionItem #1131 | Worn on Weapon | Lv 40 | Weight 60 | 8 Glory | 2 monsters |
Ice Falchion [3]Item #13436 | Worn on Weapon | Lv 40 | Weight 60 | 25 Glory | no drops |
Ice FireworksItem #12374 | Worn on - | Lv - | Weight 5 | 2 Glory | 1 monster |
Ice Flower Magic Stone ExtractorItem #101184 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Above All)Item #1000729 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Acid Explosion)Item #1000768 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(After Attack Delay)Item #1000745 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(After Skill Delay)Item #1000724 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(AGI)Item #1000713 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Aimed Rush)Item #1000787 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(All Force)Item #1000756 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Angle Shot)Item #1000774 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Banishing Cannon)Item #1000761 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Berserk Slash)Item #1000771 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Boost Cannon)Item #1000763 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Brand Lit)Item #1000760 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Breeze Shooting)Item #1000788 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Caster)Item #1000726 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Cloud Buster)Item #1000778 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Comet Expansion)Item #1000777 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Crazy Cannon)Item #1000767 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Crimson Strain)Item #1000775 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Critical)Item #1000727 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Cross Petal)Item #1000803 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Curse Explosion)Item #1000798 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Cutter Break)Item #1000758 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Cutter Slasher)Item #1000770 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Des Hammer Dance)Item #1000799 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(DEX)Item #1000712 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Diamond Grave)Item #1000780 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Dragonic Breath)Item #1000757 | Worn on - | Lv - | Weight 0 | 60 Glory | no drops |
Ice Flower Magic Stone(Drain Life)Item #1000752 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Ice Flower Magic Stone(Drain Soul)Item #1000753 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
30,858 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.