Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Geffen Magic Tournament CoinItem #6671 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Geffen Secret StoneItem #101645 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Geffen Shoplifter CardItem #27253 | Worn on Footgear | Lv - | Weight 1 | 4 Glory | 1 monster |
Geffen TabletItem #7336 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Geffenia Card BoxItem #13878 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Geffenia Ice Magic Tool [1]Item #490029 | Worn on Accessory | Lv 100 | Weight 50 | 25 Glory | no drops |
Geffenia Water Book [1]Item #2161 | Worn on Shield | Lv 100 | Weight 100 | 25 Glory | 1 monster |
Geheimnis Terra ScrollItem #12829 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Geig [2]Item #570090 | Worn on Weapon | Lv 265 | Weight 200 | 25 Glory | no drops |
Geist Shadow ArmorItem #24194 | Worn on Shadow armour | Lv 1 | Weight 0 | 2 Glory | no drops |
Geist Shadow ShieldItem #24206 | Worn on Shadow shield | Lv 1 | Weight 0 | 2 Glory | no drops |
Gelato HatItem #18626 | Worn on Upper head | Lv 40 | Weight 20 | 8 Glory | no drops |
GelerdriaItem #1414 | Worn on Weapon | Lv 48 | Weight 70 | 8 Glory | 1 monster |
Gelerdria [3]Item #1449 | Worn on Weapon | Lv 48 | Weight 70 | 25 Glory | no drops |
GeminiItem #4958 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Gemini Crown [1]Item #5570 | Worn on Upper head | Lv - | Weight 30 | 25 Glory | no drops |
Gemini Crown BoxItem #16252 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemini Crown BoxItem #16651 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemini Crown ScrollItem #17107 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemini Crown Scroll Box(10)Item #17108 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemini Diadem [1]Item #5569 | Worn on Upper head | Lv - | Weight 30 | 25 Glory | no drops |
Gemini Diadem BoxItem #16251 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemini Diadem BoxItem #16650 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemini StoneItem #313336 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Gemini-S58 CardItem #4354 | Worn on Whole head | Lv - | Weight 1 | 4 Glory | 1 monster |
Gemini-S58 Eyes(Blue)Item #19113 | Worn on Middle head | Lv 100 | Weight 10 | 8 Glory | no drops |
Gemini-S58 Red EyesItem #19273 | Worn on Middle head | Lv 100 | Weight 10 | 8 Glory | no drops |
Gemmed SalletItem #2230 | Worn on Upper head | Lv - | Weight 50 | 8 Glory | no drops |
Gemmed Sallet [1]Item #2231 | Worn on Upper head | Lv - | Weight 50 | 25 Glory | 2 monsters |
GemstoneItem #7300 | Worn on - | Lv - | Weight 1 | 2 Glory | 3 monsters |
Gemstone of TimeItem #9550 | Worn on - | Lv - | Weight 0.1 | 2 Glory | no drops |
Gemstone Shadow ArmorItem #24084 | Worn on Shadow armour | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow BoxItem #14704 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemstone Shadow Combination ScrollItem #23871 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemstone Shadow CubeItem #101042 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Gemstone Shadow EarringItem #24088 | Worn on Shadow accessory | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow Earring IIItem #24322 | Worn on Shadow accessory | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow PendantItem #24089 | Worn on Shadow accessory | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow ShieldItem #24086 | Worn on Shadow shield | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow Shield IIItem #24336 | Worn on Shadow shield | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow ShoesItem #24085 | Worn on Shadow footgear | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow Thump BoxItem #23248 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Gemstone Shadow WeaponItem #24087 | Worn on Shadow weapon | Lv 1 | Weight 0 | 2 Glory | no drops |
Gemstone Shadow Weapon IIItem #24335 | Worn on Shadow weapon | Lv 1 | Weight 0 | 2 Glory | no drops |
Gender Change CardItem #103061 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Gene Rod [2]Item #16094 | Worn on Weapon | Lv 170 | Weight 140 | 25 Glory | no drops |
Gene Rod [1]Item #32406 | Worn on Weapon | Lv 100 | Weight 150 | 25 Glory | no drops |
Genealogy of Earth God [2]Item #1596 | Worn on Weapon | Lv 27 | Weight 40 | 25 Glory | no drops |
Genealogy of Flame God [2]Item #1594 | Worn on Weapon | Lv 27 | Weight 40 | 25 Glory | no drops |
Genealogy of Ice God [2]Item #1595 | Worn on Weapon | Lv 27 | Weight 40 | 25 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.