Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Crux Findel CardItem #300426 | Worn on Garment | Lv - | Weight 1 | 4 Glory | no drops |
Cryo GrenadeItem #13227 | Worn on Ammunition | Lv - | Weight 0.5 | 2 Glory | no drops |
Cryo Grenade PackItem #22742 | Worn on - | Lv - | Weight 35 | 2 Glory | no drops |
Cryolite FragmentItem #6407 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crystal ArrowItem #1754 | Worn on Ammunition | Lv 1 | Weight 0.1 | 2 Glory | no drops |
Crystal Arrow QuiverItem #12012 | Worn on - | Lv - | Weight 25 | 2 Glory | 6 monsters |
Crystal Blade NecklaceItem #32295 | Worn on Accessory | Lv 100 | Weight 50 | 8 Glory | no drops |
Crystal Blade Necklace [1]Item #32296 | Worn on Accessory | Lv 100 | Weight 50 | 25 Glory | no drops |
Crystal BlueItem #991 | Worn on - | Lv - | Weight 5 | 2 Glory | 44 monsters |
Crystal FragmentItem #7321 | Worn on - | Lv - | Weight 1 | 2 Glory | 10 monsters |
Crystal Illusion Shadow EarringItem #1270091 | Worn on Shadow accessory | Lv 200 | Weight 0 | 2 Glory | no drops |
Crystal Illusion Shadow PendantItem #1270092 | Worn on Shadow accessory | Lv 200 | Weight 0 | 2 Glory | no drops |
Crystal Impact Tuning DeviceItem #311038 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Crystal KeyItem #7839 | Worn on - | Lv - | Weight 0 | 2 Glory | 1 monster |
Crystal MirrorItem #747 | Worn on - | Lv - | Weight 5 | 2 Glory | 9 monsters |
Crystal of DarknessItem #7799 | Worn on - | Lv - | Weight 1 | 2 Glory | 8 monsters |
Crystal of FeardomItem #6027 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Crystal of GrudgeItem #23080 | Worn on - | Lv - | Weight 50 | 2 Glory | 13 monsters |
Crystal of PollutionItem #1001200 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crystal of Pure MagicItem #1001249 | Worn on - | Lv - | Weight 5 | 2 Glory | no drops |
Crystal PumpsItem #2407 | Worn on Footgear | Lv - | Weight 10 | 8 Glory | 11 monsters |
Crystal Pumps [1]Item #2494 | Worn on Footgear | Lv - | Weight 10 | 25 Glory | no drops |
Crystal ShardConsumable #63202 NirvanaRO | Worn on - | Lv - | Weight 0.1 | - | 16 monsters |
Crystalized TeardropItem #6075 | Worn on - | Lv - | Weight 0 | 2 Glory | 1 monster |
Culinary WineItem #7487 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Cultish MaskItem #1045 | Worn on - | Lv - | Weight 1 | 2 Glory | 3 monsters |
Cultist's Circlet (Agility) [1]Item #410271 | Worn on Middle head | Lv 160 | Weight 10 | 25 Glory | no drops |
Cultist's Circlet (Dexterity) [1]Item #410274 | Worn on Middle head | Lv 160 | Weight 10 | 25 Glory | no drops |
Cultist's Circlet (Intelligence) [1]Item #410273 | Worn on Middle head | Lv 160 | Weight 10 | 25 Glory | no drops |
Cultist's Circlet (Lucky) [1]Item #410275 | Worn on Middle head | Lv 160 | Weight 10 | 25 Glory | no drops |
Cultist's Circlet (Strength) [1]Item #410270 | Worn on Middle head | Lv 160 | Weight 10 | 25 Glory | no drops |
Cultist's Circlet (Vitality) [1]Item #410272 | Worn on Middle head | Lv 160 | Weight 10 | 25 Glory | no drops |
Cup Of BozaItem #14674 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Cupid's ChocolateItem #7975 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Cuppet CoinItem #25376 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Cure BoxItem #7641 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Cure FreeItem #12475 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Cure Lv 1Item #4803 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Cured Nightmare Terror Exchange TicketItem #1001562 | Worn on - | Lv - | Weight 0 | - | no drops |
Curious SnowballItem #12491 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
CurseItem #29722 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Curse Card BoxItem #13882 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Curse Eater King CardItem #27329 | Worn on Armour | Lv - | Weight 1 | 4 Glory | no drops |
Curse Eroded CrystalItem #25739 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Curse Eroded GemstoneItem #25740 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Cursed ArrowItem #1761 | Worn on Ammunition | Lv 1 | Weight 0.1 | 2 Glory | no drops |
Cursed Baphomet DollItem #6004 | Worn on - | Lv - | Weight 1 | 2 Glory | 1 monster |
Cursed BloodItem #23546 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Cursed Book [1]Item #18752 | Worn on Upper head | Lv 99 | Weight 30 | 25 Glory | 1 monster |
Cursed DaggerItem #1241 | Worn on Weapon | Lv 85 | Weight 40 | 8 Glory | 1 monster |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.