Item database
Every item in Midgard: what it does, who drops it and how often, and what it costs on the Bazaar right now.
30,852items on record
1xdrop rate, renewal level penalty
952NirvanaRO items
| Item | Worn on | Lv | Weight | Shelf | Dropped by |
|---|---|---|---|---|---|
Critical Stone(Dual)Item #1000855 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Critical Stone(Garment)Item #25303 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Critical Stone(Lower)Item #25305 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Critical Stone(Mid)Item #25060 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Critical Stone(Upper)Item #6716 | Worn on - | Lv - | Weight 10 | 4 Glory | 1 monster |
Critical Stone(Upper)Item #25304 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Croce Staff [1]Item #1647 | Worn on Weapon | Lv 50 | Weight 50 | 25 Glory | 1 monster |
Cross Bow [2]Item #1710 | Worn on Both hands | Lv 18 | Weight 90 | 25 Glory | no drops |
Cross Bow [3]Item #1711 | Worn on Both hands | Lv 18 | Weight 90 | 25 Glory | 2 monsters |
Cross BowItem #1712 | Worn on Both hands | Lv 18 | Weight 90 | 8 Glory | no drops |
Cross Event BoxItem #23022 | Worn on - | Lv - | Weight 10 | 2 Glory | no drops |
Cross HatItem #5036 | Worn on Upper head | Lv 10 | Weight 25 | 8 Glory | no drops |
Cross Petal Booster Huuma ShurikenItem #650018 | Worn on Both hands | Lv 100 | Weight 0 | 8 Glory | no drops |
Cross Shield [1]Item #2130 | Worn on Shield | Lv 80 | Weight 200 | 25 Glory | 1 monster |
Cross Shuriken Shadow CubeItem #101006 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Cross Shuriken Shadow EarringItem #24625 | Worn on Shadow accessory | Lv 99 | Weight 0 | 2 Glory | no drops |
Cross Shuriken Shadow PendantItem #24626 | Worn on Shadow accessory | Lv 99 | Weight 0 | 2 Glory | no drops |
Cross Shuriken Shadow ShoesItem #24627 | Worn on Shadow footgear | Lv 99 | Weight 0 | 2 Glory | no drops |
Cross Slash Lv.1Item #310458 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Cross Slash Lv.2Item #310459 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Cross Slash Lv.3Item #310460 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Cross Slash Lv.4Item #310461 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Cross Slash Lv.5Item #310462 | Worn on - | Lv - | Weight 0 | 4 Glory | no drops |
Crow Duke CardItem #300268 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | no drops |
Crow Hat BoxItem #16185 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crow Hat BoxItem #16451 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crow Tengu MaskItem #5933 | Worn on Middle head | Lv 80 | Weight 30 | 8 Glory | no drops |
Crow Tengu Mask [1]Item #410333 | Worn on Middle head | Lv 100 | Weight 10 | 25 Glory | no drops |
Crow WingItem #7309 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
CrownItem #2235 | Worn on Upper head | Lv 45 | Weight 40 | 8 Glory | 3 monsters |
Crown [1]Item #5165 | Worn on Upper head | Lv 45 | Weight 40 | 25 Glory | no drops |
Crown Baron CardItem #300267 | Worn on Accessory | Lv - | Weight 1 | 4 Glory | no drops |
Crown Cap [1]Item #5666 | Worn on Upper head | Lv 1 | Weight 50 | 25 Glory | no drops |
Crown Cap BoxItem #16444 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crown Cap BoxItem #16445 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crown Cinnamoroll BagItem #480245 | Worn on Garment | Lv 1 | Weight 30 | 8 Glory | no drops |
Crown of Ancient QueenItem #5080 | Worn on Upper head | Lv 45 | Weight 40 | 8 Glory | no drops |
Crown of AquariusItem #19496 | Worn on Upper head | Lv - | Weight 10 | 8 Glory | no drops |
Crown of CancerItem #19449 | Worn on Upper head | Lv - | Weight 10 | 8 Glory | no drops |
Crown of Deceit [1]Item #5564 | Worn on Upper and middle head | Lv 85 | Weight 30 | 25 Glory | no drops |
Crown of Deceit BoxItem #16246 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crown of Good and Evil BoxItem #102074 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crown of Good and Evil CouponItem #1001581 | Worn on - | Lv - | Weight 0 | 2 Glory | no drops |
Crown of Good and Evil Refine HammerItem #102075 | Worn on - | Lv - | Weight 1 | 2 Glory | no drops |
Crown of Good and Evil(Abyss Chaser) [1]Item #400383 | Worn on Upper head | Lv 215 | Weight 10 | 25 Glory | no drops |
Crown of Good and Evil(Arch Mage) [1]Item #400376 | Worn on Upper head | Lv 215 | Weight 10 | 25 Glory | no drops |
Crown of Good and Evil(Biolo) [1]Item #400381 | Worn on Upper head | Lv 215 | Weight 10 | 25 Glory | no drops |
Crown of Good and Evil(Cardinal) [1]Item #400378 | Worn on Upper head | Lv 215 | Weight 10 | 25 Glory | no drops |
Crown of Good and Evil(Dragon Knight) [1]Item #400374 | Worn on Upper head | Lv 215 | Weight 10 | 1,200 Glory | no drops |
Crown of Good and Evil(Elemental Master) [1]Item #400377 | Worn on Upper head | Lv 215 | Weight 10 | 25 Glory | no drops |
30,852 items match, 50 a page.
Drop chances are the base chance at 1x, before the renewal level penalty.