Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Rough Wind
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#996
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 30
- NPC buy
- 3,000z
- NPC sell
- 1,500z
- Origin
- kRO
- Item ID
996Rough_Wind
Description
A pale green, Lightning Bolt shaped stone imbued with the Wind attribute.
Type: Essential
Weight: 30
Type: Essential
Weight: 30
Dropped by 37 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
![]() | Yellow Faceworm Queen MVP | 155 | Insect · Wind | 50.0% |
![]() | The One MVP | 245 | Formless · Neutral | 10.0% |
![]() | G Tainted Wind Spirit | 265 | Formless · Neutral | 5.00% |
![]() | L Tainted Wind Spirit | 263 | Formless · Neutral | 5.00% |
| M Tainted Wind Spirit | 265 | Formless · Neutral | 5.00% | |
![]() | Tainted Wind Spirit | 264 | Formless · Neutral | 5.00% |
| Solid Wind Ghost | 80 | Demon · Wind | 2.50% | |
![]() | Dry Wind Spirit | 263 | Formless · Earth | 1.00% |
![]() | G Dry Wind Spirit | 264 | Formless · Earth | 1.00% |
![]() | G Strong Wind Spirit | 264 | Formless · Wind | 1.00% |
![]() | L Dry Wind Spirit | 262 | Formless · Earth | 1.00% |
![]() | L Strong Wind Spirit | 262 | Formless · Wind | 1.00% |
| M Dry Wind Spirit | 264 | Formless · Earth | 1.00% | |
| M Strong Wind Spirit | 264 | Formless · Wind | 1.00% | |
![]() | Strong Wind Spirit | 263 | Formless · Wind | 1.00% |
![]() | Watcher | 145 | Formless · Wind | 1.00% |
| Furious Hunter Fly | 63 | Insect · Wind | 0.75% | |
![]() | Gryphon | 105 | Brute · Wind | 0.75% |
| Acidus Ringleader | 130 | Dragon · Wind | 0.50% | |
| Beholder | 118 | Demon · Dark | 0.50% | |
![]() | Beholder | 120 | Formless · Wind | 0.50% |
![]() | Beholder Master | 106 | Formless · Wind | 0.50% |
![]() | Napeo | 244 | Plant · Wind | 0.50% |
![]() | Ominous Assulter | 160 | Demon · Wind | 0.50% |
| Solid Acidus | 130 | Dragon · Wind | 0.50% | |
![]() | Wind Ghost | 80 | Demon · Wind | 0.50% |
| Breeze Ringleader | 92 | Formless · Wind | 0.25% | |
| Elusive Galion | 100 | Brute · Wind | 0.25% | |
| Furious Breeze | 92 | Formless · Wind | 0.25% | |
![]() | Lichtern | 147 | Formless · Ghost | 0.20% |
![]() | Hunter Fly | 63 | Insect · Wind | 0.15% |
![]() | Acidus | 130 | Dragon · Wind | 0.10% |
![]() | Breeze | 92 | Formless · Wind | 0.05% |
![]() | Coyote | 110 | Brute · Earth | 0.05% |
![]() | Galion | 100 | Brute · Wind | 0.05% |
![]() | Mutant Galion | 150 | Brute · Wind | 0.05% |
![]() | Cruiser | 41 | Formless · Neutral | 0.03% |

























