Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Green Live
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#993
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 5
- NPC buy
- 1,000z
- NPC sell
- 500z
- Origin
- kRO
- Item ID
993Yellow_Live
Description
A blue-green ore imbued with a faint, mesmerizing light.
Possesses the Earth attribute and forms the enchanted stone, Great Nature, when Refined.
Type: Essential
Weight: 5
Possesses the Earth attribute and forms the enchanted stone, Great Nature, when Refined.
Type: Essential
Weight: 5
Dropped by 52 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
![]() | Ferre | 127 | Demon · Water | 3.00% |
![]() | Ferre | 125 | Demon · Earth | 3.00% |
| Furious Hode | 63 | Brute · Earth | 3.00% | |
![]() | Galensis | 244 | Demihuman · Earth | 3.00% |
| Solid Mandragora | 13 | Plant · Earth | 3.00% | |
| Swift Mantis | 65 | Insect · Earth | 2.75% | |
![]() | Dry Wind Spirit | 263 | Formless · Earth | 2.50% |
| Elusive Antler Scaraba | 136 | Insect · Earth | 2.50% | |
| Furious Rake Scaraba | 139 | Insect · Earth | 2.50% | |
![]() | G Dry Wind Spirit | 264 | Formless · Earth | 2.50% |
![]() | G Solid Earth Spirit | 264 | Formless · Earth | 2.50% |
![]() | L Dry Wind Spirit | 262 | Formless · Earth | 2.50% |
![]() | L Solid Earth Spirit | 262 | Formless · Earth | 2.50% |
| M Dry Wind Spirit | 264 | Formless · Earth | 2.50% | |
| M Solid Earth Spirit | 264 | Formless · Earth | 2.50% | |
![]() | Solid Earth Spirit | 263 | Formless · Earth | 2.50% |
| Swift Uni-horn Scaraba | 130 | Insect · Earth | 2.50% | |
| Solid Horn | 32 | Insect · Earth | 2.00% | |
| Muka Ringleader | 23 | Plant · Earth | 1.75% | |
| Wormtail Ringleader | 17 | Plant · Earth | 1.50% | |
| Solid Andre | 33 | Insect · Earth | 1.25% | |
| Solid Nephentes | 114 | Plant · Poison | 1.25% | |
![]() | Ancient Tri Joint | 164 | Insect · Earth | 0.80% |
![]() | Tri Joint | 66 | Insect · Earth | 0.80% |
| Tri Joint | 108 | Insect · Earth | 0.80% | |
![]() | Hode | 63 | Brute · Earth | 0.60% |
![]() | Jungle Madragora | 144 | Plant · Earth | 0.60% |
![]() | Mandragora | 13 | Plant · Earth | 0.60% |
![]() | Mantis | 65 | Insect · Earth | 0.55% |
![]() | Antler Scaraba | 136 | Insect · Earth | 0.50% |
![]() | Goblin | 49 | Demihuman · Earth | 0.50% |
![]() | Gold One-Horn Scaraba | 130 | Insect · Earth | 0.50% |
![]() | Gold Rake Scaraba | 139 | Insect · Earth | 0.50% |
![]() | Gold Two-Horn Scaraba | 134 | Insect · Earth | 0.50% |
![]() | One-Horned Scaraba | 130 | Insect · Earth | 0.50% |
![]() | Rake Scaraba | 139 | Insect · Earth | 0.50% |
![]() | Two-Horned Scaraba | 134 | Insect · Earth | 0.50% |
![]() | Vitata | 35 | Insect · Earth | 0.45% |
![]() | Horn | 32 | Insect · Earth | 0.40% |
| Muka | 104 | Plant · Earth | 0.35% | |
![]() | Muka | 17 | Plant · Earth | 0.35% |
![]() | Muka | 23 | Plant · Earth | 0.35% |
| Wormtail | 102 | Plant · Earth | 0.30% | |
![]() | Wormtail | 17 | Plant · Earth | 0.30% |
| Andre | 105 | Insect · Earth | 0.25% | |
![]() | Andre | 33 | Insect · Earth | 0.25% |
![]() | Mandragora | 12 | Plant · Earth | 0.25% |
![]() | Nepenthes | 114 | Plant · Poison | 0.25% |
| Stapo Ringleader | 95 | Formless · Earth | 0.25% | |
![]() | Plasma | 116 | Formless · Earth | 0.20% |
![]() | Gold Antler Scaraba | 136 | Insect · Earth | 0.05% |
![]() | Stapo | 95 | Formless · Earth | 0.05% |

































