Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Crystal Blue
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#991
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 5
- NPC buy
- 1,000z
- NPC sell
- 500z
- Origin
- kRO
- Item ID
991Crystal_Blue
Description
A sky colored ore that glows with the light of the deep ocean depths.
Possesses the Water attribute and forms the enchanted stone, Mystic Frozen, when Refined.
Type: Essential
Weight: 5
Possesses the Water attribute and forms the enchanted stone, Mystic Frozen, when Refined.
Type: Essential
Weight: 5
Dropped by 44 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
![]() | Fire Crystal | 1 | Formless · Neutral | 27.8% |
![]() | Crystal | 1 | Formless · Neutral | 25.0% |
![]() | Earth Crystal | 1 | Formless · Neutral | 19.0% |
![]() | Water Crystal | 1 | Formless · Neutral | 19.0% |
![]() | Wind Crystal | 1 | Formless · Neutral | 19.0% |
![]() | Black Mushroom | 1 | Plant · Earth | 8.00% |
![]() | Ferre | 128 | Demon · Earth | 3.00% |
![]() | Ferre | 126 | Demon · Water | 3.00% |
![]() | Fulgor | 244 | Brute · Water | 3.00% |
![]() | Vanilaqus | 230 | Formless · Water | 3.00% |
| Blue Flame Mutant Spirit | 264 | Formless · Water | 2.50% | |
![]() | Blue Flame Spirit | 263 | Formless · Water | 2.50% |
![]() | Cold Water Spirit | 263 | Formless · Water | 2.50% |
| Elusive Ambernite | 19 | Insect · Water | 2.50% | |
![]() | G Blue Flame Spirit | 264 | Formless · Water | 2.50% |
![]() | G Cold Water Spirit | 264 | Formless · Water | 2.50% |
![]() | L Blue Flame Spirit | 262 | Formless · Water | 2.50% |
![]() | L Cold Water Spirit | 262 | Formless · Water | 2.50% |
| M Cold Water Spirit | 264 | Formless · Water | 2.50% | |
| Solid Snowier | 103 | Formless · Water | 2.50% | |
| Furious Lamp Rey | 110 | Fish · Water | 1.25% | |
| Solid Cornutus | 48 | Fish · Water | 1.15% | |
| Solid Vadon | 45 | Fish · Water | 1.00% | |
![]() | Ambernite | 19 | Insect · Water | 0.50% |
![]() | Snowier | 103 | Formless · Water | 0.50% |
| Swift Siroma | 98 | Formless · Water | 0.50% | |
![]() | Marina | 21 | Plant · Water | 0.45% |
![]() | King Dramoh | 117 | Fish · Water | 0.25% |
![]() | Pot Dofle | 115 | Fish · Water | 0.25% |
![]() | Sedora | 110 | Fish · Water | 0.25% |
![]() | Sropho | 113 | Fish · Water | 0.25% |
![]() | Cornutus | 48 | Fish · Water | 0.23% |
| Deep Sea Cornutus | 100 | Fish · Water | 0.23% | |
![]() | Marina | 42 | Plant · Water | 0.23% |
![]() | Deep Sea Sedora | 199 | Fish · Wind | 0.20% |
| Deep Sea Vadon | 95 | Fish · Water | 0.20% | |
![]() | Ragunta MVP | 1 | Formless · Neutral | 0.20% |
![]() | Vadon | 45 | Fish · Water | 0.20% |
![]() | Vadon | 19 | Fish · Water | 0.20% |
![]() | Plasma | 115 | Formless · Water | 0.18% |
| Deep Sea Kukre | 100 | Insect · Water | 0.15% | |
![]() | Kukre | 42 | Fish · Water | 0.15% |
![]() | Siroma | 98 | Formless · Water | 0.10% |
| Frozen Gargoyle | 186 | Demon · Water | 0.02% |































