Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Elunium
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#985
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 20
- NPC buy
- 1,100z
- NPC sell
- 550z
- Origin
- kRO
- Item ID
985Elunium
Description
A very light, non-toxic metal used for refining and toughening Armor.
Type: Forging material
Weight: 20
Type: Forging material
Weight: 20
Dropped by 133 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Nightmare Baphomet MVP | 154 | Demon · Dark | 55.0% | |
![]() | Hardrock Mammoth | 137 | Brute · Earth | 45.0% |
| Solid Banaspaty | 85 | Formless · Fire | 37.5% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
| Treasure Chest | 99 | Formless · Neutral | 36.4% | |
![]() | Stefan.J.E.Wolf MVP | 160 | Undead · Undead | 35.0% |
![]() | Immortal Cursed Knight | 160 | Formless · Dark | 32.5% |
![]() | Immortal Wind Ghost | 160 | Demon · Wind | 32.5% |
![]() | Baphomet MVP | 81 | Demon · Dark | 27.2% |
![]() | Fallen Bishop Hibram MVP | 138 | Demon · Dark | 27.2% |
![]() | Falling Bishop MVP | 138 | Demon · Dark | 27.2% |
![]() | Dark Lord MVP | 96 | Demon · Undead | 25.7% |
![]() | Orc Hero MVP | 50 | Demihuman · Earth | 22.8% |
![]() | Mistress MVP | 78 | Insect · Wind | 21.3% |
| Shining Teddy Bear | 160 | Formless · Holy | 20.0% | |
![]() | Hatii MVP | 98 | Brute · Water | 19.9% |
![]() | Doppelganger MVP | 77 | Demon · Dark | 18.4% |
![]() | Doppelganger MVP | 77 | Demon · Dark | 18.4% |
![]() | Samurai Specter MVP | 100 | Demihuman · Dark | 17.5% |
![]() | Argiope | 0 | Formless · Neutral | 15.0% |
| Chonchon | 0 | Formless · Neutral | 15.0% | |
![]() | Dragon Tail | 0 | Formless · Neutral | 15.0% |
![]() | Giant Hornet | 0 | Formless · Neutral | 15.0% |
![]() | Giant Spider | 0 | Formless · Neutral | 15.0% |
![]() | Killer Mantis | 0 | Formless · Neutral | 15.0% |
![]() | Stainer | 0 | Formless · Neutral | 15.0% |
| Infinite Phreeoni MVP | 105 | Brute · Neutral | 14.5% | |
| Infinite Eddga MVP | 101 | Brute · Fire | 12.0% | |
![]() | Eddga MVP | 65 | Brute · Fire | 11.5% |
![]() | Golden Thief Bug MVP | 65 | Insect · Fire | 10.0% |
![]() | Banaspaty | 85 | Formless · Fire | 7.50% |
![]() | Big Eggring MVP | 25 | Plant · Earth | 5.00% |
![]() | Boitata MVP | 93 | Brute · Fire | 5.00% |
| Celia Ringleader | 141 | Demihuman · Ghost | 5.00% | |
| Elusive Zakudam | 115 | Demihuman · Neutral | 5.00% | |
| Yellow Teddy Bear | 155 | Formless · Wind | 5.00% | |
| Clock Ringleader | 81 | Formless · Earth | 4.10% | |
| Furious Clock | 81 | Formless · Earth | 4.10% | |
| Furious Stalactic Golem | 68 | Formless · Neutral | 4.10% | |
| Elusive Incarnation of M | 132 | Angel · Dark | 4.00% | |
| Furious Incarnation of M | 132 | Angel · Dark | 4.00% | |
| Swift Incarnation of Mor | 132 | Angel · Dark | 4.00% | |
![]() | Cat o' Nine Tails | 79 | Demon · Fire | 3.00% |
| Solid Zombie Prisoner | 89 | Undead · Undead | 2.80% | |
| Solid Raydric | 115 | Demihuman · Dark | 2.65% | |
| Swift Raydric | 115 | Demihuman · Dark | 2.65% | |
| Swift Loli Ruri | 109 | Demon · Dark | 2.50% | |
| Swift Teddy Bear | 91 | Formless · Neutral | 2.50% | |
![]() | Abysmal Knight | 122 | Demihuman · Dark | 1.85% |
![]() | Archdam | 119 | Demihuman · Neutral | 1.00% |
![]() | Combat Basilisk | 140 | Brute · Earth | 1.00% |
![]() | Gertie | 141 | Demon · Poison | 1.00% |
![]() | Jungle Madragora | 144 | Plant · Earth | 1.00% |
![]() | Randel | 141 | Demihuman · Holy | 1.00% |
![]() | Zakudam | 115 | Demihuman · Neutral | 1.00% |
![]() | Khalitzburg | 118 | Undead · Undead | 0.96% |
![]() | Clock | 81 | Formless · Earth | 0.82% |
![]() | Stalactic Golem | 68 | Formless · Neutral | 0.82% |
![]() | Incarnation of Morocc | 132 | Angel · Dark | 0.80% |
![]() | Incarnation of Morocc | 133 | Demon · Undead | 0.80% |
| Elusive Dark Hammer Kobo | 142 | Demihuman · Poison | 0.65% | |
| Furious Dark Hammer Kobo | 142 | Demihuman · Poison | 0.65% | |
![]() | Zombie Prisoner | 89 | Undead · Undead | 0.56% |
![]() | Raydric | 115 | Demihuman · Dark | 0.53% |
![]() | Raydric Archer | 82 | Demon · Dark | 0.53% |
| Corrupted Palace Guard | 135 | Undead · Dark | 0.50% | |
![]() | Gold Antler Scaraba Egg | 127 | Insect · Earth | 0.50% |
![]() | Gold One-Horn Scaraba E | 125 | Insect · Earth | 0.50% |
![]() | Gold Rake Scaraba Egg | 128 | Insect · Earth | 0.50% |
![]() | Gold Two-Horn Scaraba Eg | 126 | Insect · Earth | 0.50% |
![]() | Loli Ruri | 109 | Demon · Dark | 0.50% |
| Solid Bungisngis | 121 | Demihuman · Earth | 0.50% | |
| Suffering Khalitzburg | 143 | Undead · Undead | 0.50% | |
![]() | Teddy Bear | 91 | Formless · Neutral | 0.50% |
| Wandering Archer | 136 | Undead · Dark | 0.50% | |
| Sinister Obsidian | 156 | Formless · Earth | 0.40% | |
![]() | Ancient Megalith | 166 | Formless · Neutral | 0.31% |
![]() | Megalith | 65 | Formless · Neutral | 0.31% |
| Megalith | 109 | Formless · Neutral | 0.31% | |
![]() | Petite | 79 | Dragon · Wind | 0.31% |
![]() | Choco | 48 | Brute · Fire | 0.27% |
![]() | Choco | 43 | Brute · Fire | 0.27% |
| Furious Alicel | 115 | Demon · Neutral | 0.25% | |
| Furious Venatu | 113 | Formless · Neutral | 0.25% | |
![]() | Obsidian | 97 | Formless · Earth | 0.25% |
| Yao Jun Ringleader | 87 | Undead · Undead | 0.25% | |
| High Hunter Bellare | 165 | Demihuman · Neutral | 0.24% | |
| High Hunter Sanare | 168 | Angel · Dark | 0.24% | |
| E-13EN0 | 118 | Fish · Water | 0.20% | |
| Mutant Venenum | 176 | Demihuman · Neutral | 0.20% | |
![]() | Nereid | 98 | Brute · Earth | 0.19% |
| Jakk | 100 | Formless · Fire | 0.16% | |
| Jakk | 160 | Formless · Fire | 0.16% | |
![]() | Jakk | 63 | Formless · Fire | 0.16% |
| Furious Apocalypse | 121 | Formless · Neutral | 0.15% | |
| Dark Axe Kobold | 145 | Demihuman · Wind | 0.13% | |
| Dark Hammer Kobold | 142 | Demihuman · Poison | 0.13% | |
| Dark Mace Kobold | 141 | Demihuman · Fire | 0.13% | |
| A013 - Bellare | 112 | Demihuman · Neutral | 0.12% | |
| Heart Hunter Bellare | 120 | Demihuman · Neutral | 0.12% | |
![]() | Bungisngis | 121 | Demihuman · Earth | 0.10% |
![]() | Gazeti | 106 | Demon · Water | 0.10% |
| Prison Breaker | 186 | Demihuman · Undead | 0.10% | |
![]() | Seeker | 124 | Formless · Wind | 0.10% |
| Venenum | 123 | Brute · Poison | 0.10% | |
![]() | Watcher | 145 | Formless · Wind | 0.10% |
| Wywern | 117 | Dragon · Dark | 0.10% | |
| Upgraded Heart Hunter | 110 | Demihuman · Dark | 0.08% | |
| Frozen Gargoyle | 186 | Demon · Water | 0.06% | |
![]() | Alicel | 115 | Demon · Neutral | 0.05% |
![]() | Aliot | 112 | Demon · Neutral | 0.05% |
![]() | Antler Scaraba Egg | 127 | Insect · Neutral | 0.05% |
![]() | Beholder | 120 | Formless · Wind | 0.05% |
![]() | Beholder Master | 106 | Formless · Wind | 0.05% |
![]() | Rake Scaraba Egg | 128 | Insect · Neutral | 0.05% |
![]() | Scaraba Egg | 125 | Insect · Neutral | 0.05% |
![]() | Scaraba Egg | 126 | Insect · Neutral | 0.05% |
![]() | Venatu | 113 | Formless · Water | 0.05% |
![]() | Venatu | 113 | Formless · Neutral | 0.05% |
![]() | Venatu | 113 | Formless · Wind | 0.05% |
![]() | Venatu | 113 | Formless · Earth | 0.05% |
![]() | Yao Jun | 87 | Undead · Undead | 0.05% |
![]() | Apocalypse | 121 | Formless · Neutral | 0.03% |
![]() | Dragon Egg | 119 | Dragon · Neutral | 0.03% |
![]() | Hell Vesper | 121 | Formless · Neutral | 0.03% |
| Beholder | 118 | Demon · Dark | 0.01% |










































































