Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Solid Shell
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#943
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 448z
- NPC sell
- 224z
- Origin
- kRO
- Item ID
943Solid_Shell
Description
A solid, durable shell taken from a monster.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 44 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Furious Hunter Fly | 63 | Insect · Wind | 100.0% | |
| Elusive Luciola Vespa | 109 | Insect · Wind | 75.0% | |
| Swift Centipede | 125 | Insect · Poison | 62.5% | |
![]() | Hunter Fly | 63 | Insect · Wind | 26.7% |
![]() | King Dramoh | 117 | Fish · Water | 25.0% |
| Solid Cornutus | 48 | Fish · Water | 25.0% | |
| Arclouze Ringleader | 107 | Insect · Earth | 20.0% | |
| Solid Arclouze | 107 | Insect · Earth | 20.0% | |
| Swift Dragon Tail | 86 | Insect · Wind | 20.0% | |
![]() | Deep Sea King Dramoh | 205 | Fish · Water | 15.0% |
![]() | Luciola Vespa | 109 | Insect · Wind | 15.0% |
![]() | Centipede | 125 | Insect · Poison | 12.5% |
![]() | Centipede Larva | 118 | Insect · Poison | 12.5% |
![]() | Killer Mantis | 141 | Insect · Earth | 12.5% |
| White Porcellio | 188 | Insect · Earth | 10.0% | |
![]() | Arclouze (Nightmare) | 134 | Insect · Earth | 8.00% |
| Mutant Plaga | 178 | Dragon · Neutral | 8.00% | |
| Plaga | 164 | Dragon · Neutral | 8.00% | |
| Swift Mantis | 65 | Insect · Earth | 6.25% | |
![]() | Giant Spider | 117 | Insect · Poison | 6.00% |
![]() | Ancient Tri Joint | 164 | Insect · Earth | 5.50% |
| Elusive Scorpion | 16 | Insect · Fire | 5.25% | |
| Bookworm | 141 | Insect · Earth | 5.00% | |
![]() | Cornutus | 48 | Fish · Water | 5.00% |
| Deep Sea Cornutus | 100 | Fish · Water | 5.00% | |
![]() | Arclouze | 107 | Insect · Earth | 4.00% |
| Dragon Tail | 106 | Insect · Wind | 4.00% | |
![]() | Dragon Tail | 86 | Insect · Wind | 4.00% |
![]() | Faceworm Larva | 145 | Insect · Poison | 4.00% |
| Solid Vadon | 45 | Fish · Water | 2.50% | |
![]() | Tri Joint | 66 | Insect · Earth | 1.90% |
| Tri Joint | 108 | Insect · Earth | 1.90% | |
| Solid Horn | 32 | Insect · Earth | 1.75% | |
![]() | Mantis | 65 | Insect · Earth | 1.25% |
| Scorpion | 105 | Insect · Fire | 1.05% | |
![]() | Scorpion | 16 | Insect · Fire | 1.05% |
| Swamp Arclouze | 106 | Insect · Earth | 1.00% | |
| Solid Steel Chonchon | 48 | Insect · Wind | 0.75% | |
| Deep Sea Vadon | 95 | Fish · Water | 0.50% | |
![]() | Ragunta MVP | 1 | Formless · Neutral | 0.50% |
![]() | Vadon | 45 | Fish · Water | 0.50% |
![]() | Vadon | 19 | Fish · Water | 0.50% |
![]() | Horn | 32 | Insect · Earth | 0.35% |
| Steel Chonchon | 48 | Insect · Wind | 0.15% |




















