Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Scell
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#911
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 120z
- NPC sell
- 60z
- Origin
- kRO
- Item ID
911Scell
Description
A small crystallization created by some monsters.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 42 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Elusive Comodo | 81 | Brute · Poison | 100.0% | |
| Elusive Goblin | 48 | Demihuman · Wind | 100.0% | |
| Swift Goblin | 48 | Demihuman · Wind | 100.0% | |
| Red Pepper MVP | 135 | Formless · Fire | 50.0% | |
| Senior Red Pepper MVP | 185 | Formless · Dark | 50.0% | |
![]() | Comodo | 81 | Brute · Poison | 45.0% |
![]() | Goblin | 48 | Demihuman · Wind | 45.0% |
![]() | Goblin | 44 | Demihuman · Fire | 45.0% |
![]() | Goblin | 44 | Demihuman · Poison | 45.0% |
![]() | Goblin | 56 | Demihuman · Water | 45.0% |
![]() | Kublin MVP | 85 | Demihuman · Earth | 45.0% |
| Swift Rafflesia | 86 | Plant · Earth | 40.0% | |
| Swift Mantis | 65 | Insect · Earth | 35.0% | |
![]() | Christmas Goblin | 25 | Demihuman · Wind | 30.0% |
| Furious Argos | 47 | Insect · Poison | 30.0% | |
| Solid Cornutus | 48 | Fish · Water | 20.0% | |
![]() | Cruiser | 41 | Formless · Neutral | 17.5% |
| Elusive Thara Frog | 40 | Fish · Water | 15.0% | |
![]() | Goblin Steamrider | 66 | Demihuman · Wind | 12.5% |
| Powerful Spell | 193 | Formless · Ghost | 10.0% | |
| Released Spell | 144 | Formless · Ghost | 10.0% | |
| Sharp Spell | 193 | Formless · Ghost | 10.0% | |
![]() | Rafflesia | 86 | Plant · Earth | 8.00% |
![]() | Mantis | 65 | Insect · Earth | 7.00% |
![]() | Argos | 47 | Insect · Poison | 6.00% |
![]() | Eggyra | 53 | Formless · Ghost | 5.00% |
![]() | Goblin Archer | 55 | Demihuman · Poison | 5.00% |
![]() | Cornutus | 48 | Fish · Water | 4.00% |
| Deep Sea Cornutus | 100 | Fish · Water | 4.00% | |
![]() | Diligent Vitata | 169 | Insect · Poison | 3.00% |
![]() | Thara Frog | 40 | Fish · Water | 3.00% |
| Elusive Magnolia | 53 | Demon · Water | 2.50% | |
| Plasma Ringleader | 119 | Formless · Ghost | 2.50% | |
| Metaller | 106 | Insect · Fire | 2.00% | |
![]() | Vitata | 35 | Insect · Earth | 1.00% |
![]() | Magnolia | 26 | Demon · Water | 0.50% |
![]() | Magnolia | 53 | Demon · Water | 0.50% |
![]() | Plasma | 115 | Formless · Water | 0.50% |
![]() | Plasma | 117 | Formless · Dark | 0.50% |
![]() | Plasma | 116 | Formless · Earth | 0.50% |
![]() | Plasma | 118 | Formless · Fire | 0.50% |
![]() | Plasma | 119 | Formless · Ghost | 0.50% |
























