Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Glass Bead
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#746
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 5
- NPC buy
- 1,050z
- NPC sell
- 525z
- Origin
- kRO
- Item ID
746Glass_Bead
Description
A toy for young boys that's sort of like a marble.
But not really.
Type: Collectible
Weight: 5
But not really.
Type: Collectible
Weight: 5
Dropped by 11 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Sea Otter Ringleader | 48 | Brute · Water | 16.3% | |
![]() | Sea Otter | 48 | Brute · Water | 3.25% |
| Sea Otter | 107 | Brute · Water | 3.25% | |
| Swift Seal | 47 | Brute · Water | 3.00% | |
![]() | Angry Nine Tail | 116 | Brute · Fire | 2.00% |
![]() | Nine Tail | 72 | Brute · Fire | 1.00% |
| Swift Karakasa | 72 | Formless · Neutral | 0.75% | |
![]() | Seal | 47 | Brute · Water | 0.60% |
| Seal | 107 | Brute · Water | 0.60% | |
![]() | Cramp | 82 | Brute · Poison | 0.55% |
![]() | Karakasa | 72 | Formless · Neutral | 0.15% |





