Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Soft Blade of Grass
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#7194
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 400z
- NPC sell
- 200z
- Origin
- kRO
- Item ID
7194Soft_Leaf
Description
A very soft blade of grass.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 13 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Solid Parasite | 76 | Plant · Wind | 50.0% | |
| Elusive Angra Mantis | 144 | Insect · Earth | 25.0% | |
![]() | G Strong Wind Spirit | 264 | Formless · Wind | 25.0% |
![]() | L Tainted Wind Spirit | 263 | Formless · Neutral | 25.0% |
| M Strong Wind Spirit | 264 | Formless · Wind | 25.0% | |
| Swift Angra Mantis | 144 | Insect · Earth | 25.0% | |
![]() | Tainted Wind Spirit | 264 | Formless · Neutral | 25.0% |
![]() | Litus | 228 | Demihuman · Wind | 24.0% |
![]() | Parasite | 76 | Plant · Wind | 10.0% |
| Verporta | 136 | Brute · Poison | 10.0% | |
| Verporte | 186 | Brute · Poison | 10.0% | |
![]() | Angra Mantis | 144 | Insect · Earth | 5.00% |
![]() | Boiled Rice | 15 | Plant · Water | 5.00% |






