Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Stone
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#7049
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 3
- Origin
- kRO
- Item ID
7049Stone
Description
Just a simple stone that you can pick up around anywhere.
Type: Collectible
Weight: 3
Type: Collectible
Weight: 3
Dropped by 13 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Poring | 1 | Plant · Water | 100.0% | |
| Gangster | 40 | Demihuman · Neutral | 50.0% | |
| Swift Shellfish | 50 | Fish · Water | 12.5% | |
![]() | Monemus | 88 | Formless · Fire | 10.0% |
![]() | Ancient Megalith | 166 | Formless · Neutral | 7.00% |
![]() | Megalith | 65 | Formless · Neutral | 5.00% |
| Megalith | 109 | Formless · Neutral | 5.00% | |
![]() | Stone Shooter | 64 | Plant · Fire | 5.00% |
![]() | Wootan Shooter | 67 | Demihuman · Earth | 5.00% |
![]() | Crab | 43 | Fish · Water | 3.50% |
| Deep Sea Crab | 95 | Fish · Water | 3.50% | |
| Deep Sea Shellfish | 100 | Fish · Water | 2.50% | |
![]() | Shellfish | 50 | Fish · Water | 2.50% |






