Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Fly Wing
No recorded trades yet — the shelf price is the only anchor.
Rarity 1ConsumablesQuiet#601
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 5
- NPC buy
- 250z
- NPC sell
- 125z
- Origin
- kRO
- Item ID
601Wing_Of_Fly
Description
The wings cut from fly to be made into enchanted item.
Type: Supportive
Effect: Teleport to random cell
Weight: 5
Type: Supportive
Effect: Teleport to random cell
Weight: 5
Dropped by 221 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Baby Desert Wolf Ringlea | 14 | Brute · Fire | 25.0% | |
| Bigfoot Ringleader | 29 | Brute · Earth | 25.0% | |
| Boa Ringleader | 18 | Brute · Earth | 25.0% | |
| Cookie Ringleader | 35 | Demihuman · Neutral | 25.0% | |
| Drops Ringleader | 2 | Plant · Fire | 25.0% | |
| Elusive Ambernite | 19 | Insect · Water | 25.0% | |
| Elusive Chonchon | 5 | Insect · Wind | 25.0% | |
| Elusive Deniro | 31 | Insect · Earth | 25.0% | |
| Elusive Drainliar | 47 | Brute · Dark | 25.0% | |
| Elusive Familiar | 24 | Brute · Dark | 25.0% | |
| Elusive Goblin | 48 | Demihuman · Wind | 25.0% | |
| Elusive Hornet | 11 | Insect · Wind | 25.0% | |
| Elusive Peco Peco | 25 | Brute · Fire | 25.0% | |
| Elusive Poporing | 30 | Plant · Poison | 25.0% | |
| Elusive Poring | 1 | Plant · Water | 25.0% | |
| Elusive Raggler | 48 | Brute · Wind | 25.0% | |
| Elusive Rocker | 15 | Insect · Earth | 25.0% | |
| Elusive Scorpion | 16 | Insect · Fire | 25.0% | |
| Elusive Skeleton Worker | 44 | Undead · Undead | 25.0% | |
| Elusive Stainer | 21 | Insect · Wind | 25.0% | |
| Elusive Thara Frog | 40 | Fish · Water | 25.0% | |
| Fabre Ringleader | 6 | Insect · Earth | 25.0% | |
| Furious Argos | 47 | Insect · Poison | 25.0% | |
| Furious Baby Desert Wolf | 14 | Brute · Fire | 25.0% | |
| Furious Marin | 37 | Plant · Water | 25.0% | |
| Furious Myst Case | 39 | Formless · Neutral | 25.0% | |
| Furious Orc Warrior | 44 | Demihuman · Earth | 25.0% | |
| Furious Picky | 10 | Brute · Fire | 25.0% | |
| Furious Plankton | 40 | Plant · Water | 25.0% | |
| Furious Poporing | 30 | Plant · Poison | 25.0% | |
| Furious Poring | 1 | Plant · Water | 25.0% | |
| Furious Roda Frog | 13 | Fish · Water | 25.0% | |
| Furious Smokie | 29 | Brute · Earth | 25.0% | |
| Furious Soldier Skeleton | 34 | Undead · Undead | 25.0% | |
| Furious Thief Bug | 21 | Insect · Neutral | 25.0% | |
| Furious Zombie | 17 | Undead · Undead | 25.0% | |
| Lunatic Ringleader | 3 | Brute · Neutral | 25.0% | |
| Muka Ringleader | 23 | Plant · Earth | 25.0% | |
| Poporing Ringleader | 30 | Plant · Poison | 25.0% | |
| Poring Ringleader | 1 | Plant · Water | 25.0% | |
| Roda Frog Ringleader | 13 | Fish · Water | 25.0% | |
| Sea Otter Ringleader | 48 | Brute · Water | 25.0% | |
| Soldier Skeleton Ringlea | 34 | Undead · Undead | 25.0% | |
| Solid Andre | 33 | Insect · Earth | 25.0% | |
| Solid Coco | 38 | Brute · Earth | 25.0% | |
| Solid Cornutus | 48 | Fish · Water | 25.0% | |
| Solid Elder Willow | 34 | Plant · Fire | 25.0% | |
| Solid Fabre | 6 | Insect · Earth | 25.0% | |
| Solid Horn | 32 | Insect · Earth | 25.0% | |
| Solid Lunatic | 3 | Brute · Neutral | 25.0% | |
| Solid Mandragora | 13 | Plant · Earth | 25.0% | |
| Solid Martin | 39 | Brute · Earth | 25.0% | |
| Solid Orc Lady | 45 | Demihuman · Earth | 25.0% | |
| Solid Poison Spore | 26 | Plant · Poison | 25.0% | |
| Solid Steel Chonchon | 48 | Insect · Wind | 25.0% | |
| Solid Thief Bug | 21 | Insect · Neutral | 25.0% | |
| Solid Vadon | 45 | Fish · Water | 25.0% | |
| Solid Whisper | 46 | Demon · Ghost | 25.0% | |
| Solid Yoyo | 38 | Brute · Earth | 25.0% | |
| Swift Caramel | 25 | Brute · Earth | 25.0% | |
| Swift Coco | 38 | Brute · Earth | 25.0% | |
| Swift Creamy | 23 | Insect · Wind | 25.0% | |
| Swift Elder Willow | 34 | Plant · Fire | 25.0% | |
| Swift Goblin | 48 | Demihuman · Wind | 25.0% | |
| Swift Poring | 1 | Plant · Water | 25.0% | |
| Swift Savage Babe | 14 | Brute · Earth | 25.0% | |
| Swift Seal | 47 | Brute · Water | 25.0% | |
| Swift Shellfish | 50 | Fish · Water | 25.0% | |
| Swift Spore | 18 | Plant · Water | 25.0% | |
| Swift Wolf | 45 | Brute · Earth | 25.0% | |
| Swift Yoyo | 38 | Brute · Earth | 25.0% | |
| Tarou Ringleader | 22 | Brute · Dark | 25.0% | |
| Thief Bug Ringleader | 21 | Insect · Neutral | 25.0% | |
| Wormtail Ringleader | 17 | Plant · Earth | 25.0% | |
![]() | Thief Bug | 1 | Insect · Neutral | 15.0% |
![]() | Big Eggring MVP | 25 | Plant · Earth | 10.0% |
![]() | Taffy | 145 | Brute · Earth | 10.0% |
![]() | Ambernite | 19 | Insect · Water | 5.00% |
![]() | Andre | 33 | Insect · Earth | 5.00% |
| Andre | 105 | Insect · Earth | 5.00% | |
| Archer Skeleton | 50 | Undead · Undead | 5.00% | |
![]() | Argos | 47 | Insect · Poison | 5.00% |
![]() | Aster | 50 | Fish · Earth | 5.00% |
![]() | Baby Desert Wolf | 14 | Brute · Fire | 5.00% |
| Bigfoot | 102 | Brute · Earth | 5.00% | |
![]() | Bigfoot | 29 | Brute · Earth | 5.00% |
| Boa | 103 | Brute · Earth | 5.00% | |
![]() | Boa | 18 | Brute · Earth | 5.00% |
![]() | Caramel | 25 | Brute · Earth | 5.00% |
![]() | Chepet | 42 | Demihuman · Fire | 5.00% |
| Chonchon | 5 | Insect · Wind | 5.00% | |
| Chonchon | 105 | Insect · Wind | 5.00% | |
![]() | Coco | 38 | Brute · Earth | 5.00% |
![]() | Condor | 12 | Brute · Wind | 5.00% |
| Condor | 101 | Brute · Wind | 5.00% | |
![]() | Cookie | 35 | Demihuman · Neutral | 5.00% |
![]() | Cornutus | 48 | Fish · Water | 5.00% |
![]() | Crab | 43 | Fish · Water | 5.00% |
![]() | Creamy | 23 | Insect · Wind | 5.00% |
![]() | Cruiser | 41 | Formless · Neutral | 5.00% |
![]() | Deniro | 31 | Insect · Earth | 5.00% |
| Deniro | 104 | Insect · Earth | 5.00% | |
| Drainliar | 100 | Brute · Dark | 5.00% | |
| Drainliar | 160 | Brute · Dark | 5.00% | |
![]() | Drainliar | 47 | Brute · Dark | 5.00% |
![]() | Drops | 2 | Plant · Fire | 5.00% |
![]() | Eggring | 1 | Plant · Earth | 5.00% |
![]() | Elder Willow | 34 | Plant · Fire | 5.00% |
| Enriched Drops | 35 | Formless · Fire | 5.00% | |
| Enriched Marin | 33 | Formless · Water | 5.00% | |
| Enriched Poporing | 36 | Formless · Wind | 5.00% | |
| Enriched Poring | 34 | Formless · Earth | 5.00% | |
| Fabre | 100 | Insect · Earth | 5.00% | |
![]() | Fabre | 6 | Insect · Earth | 5.00% |
![]() | Familiar | 24 | Brute · Dark | 5.00% |
| Familiar | 160 | Brute · Dark | 5.00% | |
| Familiar | 140 | Brute · Dark | 5.00% | |
| Familiar | 120 | Brute · Dark | 5.00% | |
| Familiar | 100 | Brute · Dark | 5.00% | |
| Familiar | 80 | Brute · Dark | 5.00% | |
| Familiar | 60 | Brute · Dark | 5.00% | |
| Galapago | 107 | Brute · Earth | 5.00% | |
![]() | Galapago | 45 | Brute · Earth | 5.00% |
![]() | Giearth | 42 | Demon · Earth | 5.00% |
![]() | Goblin | 48 | Demihuman · Wind | 5.00% |
![]() | Goblin | 44 | Demihuman · Fire | 5.00% |
![]() | Goblin | 44 | Demihuman · Poison | 5.00% |
![]() | Goblin | 49 | Demihuman · Earth | 5.00% |
![]() | Grass Fabre | 7 | Insect · Earth | 5.00% |
![]() | Horn | 32 | Insect · Earth | 5.00% |
![]() | Hornet | 11 | Insect · Wind | 5.00% |
![]() | Hunter Desert Wolf | 17 | Brute · Fire | 5.00% |
![]() | Hydra | 34 | Plant · Water | 5.00% |
![]() | Iron Fist | 47 | Insect · Neutral | 5.00% |
![]() | Kukre | 42 | Fish · Water | 5.00% |
![]() | Leaf Lunatic | 3 | Brute · Neutral | 5.00% |
![]() | Lunatic | 3 | Brute · Neutral | 5.00% |
| Lunatic | 100 | Brute · Neutral | 5.00% | |
![]() | Mandragora | 13 | Plant · Earth | 5.00% |
![]() | Marin | 37 | Plant · Water | 5.00% |
| Marin | 103 | Plant · Water | 5.00% | |
![]() | Marina | 42 | Plant · Water | 5.00% |
![]() | Marse | 47 | Fish · Water | 5.00% |
![]() | Martin | 39 | Brute · Earth | 5.00% |
| Megalodon | 108 | Undead · Undead | 5.00% | |
![]() | Megalodon | 46 | Undead · Undead | 5.00% |
| Muka | 104 | Plant · Earth | 5.00% | |
![]() | Muka | 23 | Plant · Earth | 5.00% |
![]() | Myst | 49 | Formless · Poison | 5.00% |
![]() | Myst Case | 39 | Formless · Neutral | 5.00% |
![]() | Orc Baby | 43 | Demihuman · Earth | 5.00% |
![]() | Orc Lady | 45 | Demihuman · Earth | 5.00% |
![]() | Orc Warrior | 44 | Demihuman · Earth | 5.00% |
![]() | Peco Peco | 25 | Brute · Fire | 5.00% |
| Peco Peco | 104 | Brute · Fire | 5.00% | |
![]() | Picky | 10 | Brute · Fire | 5.00% |
![]() | Picky | 9 | Brute · Fire | 5.00% |
| Picky | 100 | Brute · Fire | 5.00% | |
| Piere | 104 | Insect · Earth | 5.00% | |
![]() | Piere | 32 | Insect · Earth | 5.00% |
![]() | Pirate Skeleton | 48 | Undead · Undead | 5.00% |
![]() | Plankton | 40 | Plant · Water | 5.00% |
![]() | Poison Spore | 26 | Plant · Poison | 5.00% |
![]() | Poporing | 30 | Plant · Poison | 5.00% |
| Poporing | 101 | Plant · Poison | 5.00% | |
| Poring | 100 | Plant · Water | 5.00% | |
![]() | Poring | 1 | Plant · Water | 5.00% |
![]() | Pupa | 4 | Insect · Earth | 5.00% |
![]() | Raggler | 48 | Brute · Wind | 5.00% |
| Raggler | 106 | Brute · Wind | 5.00% | |
![]() | Rocker | 15 | Insect · Earth | 5.00% |
![]() | Roda Frog | 13 | Fish · Water | 5.00% |
| Rotar Zairo | 113 | Formless · Wind | 5.00% | |
![]() | Rotar Zairo | 48 | Formless · Wind | 5.00% |
![]() | Savage Babe | 14 | Brute · Earth | 5.00% |
| Scorpion | 105 | Insect · Fire | 5.00% | |
![]() | Scorpion | 16 | Insect · Fire | 5.00% |
| Sea Otter | 107 | Brute · Water | 5.00% | |
![]() | Sea Otter | 48 | Brute · Water | 5.00% |
![]() | Seal | 47 | Brute · Water | 5.00% |
| Seal | 107 | Brute · Water | 5.00% | |
![]() | Shellfish | 50 | Fish · Water | 5.00% |
| Skeleton | 140 | Undead · Undead | 5.00% | |
| Skeleton | 120 | Undead · Undead | 5.00% | |
![]() | Skeleton | 27 | Undead · Undead | 5.00% |
| Skeleton | 100 | Undead · Undead | 5.00% | |
| Skeleton | 80 | Undead · Undead | 5.00% | |
| Skeleton | 60 | Undead · Undead | 5.00% | |
| Skeleton | 160 | Undead · Undead | 5.00% | |
![]() | Skeleton Worker | 44 | Undead · Undead | 5.00% |
![]() | Smokie | 29 | Brute · Earth | 5.00% |
| Smokie | 102 | Brute · Earth | 5.00% | |
| Soldier Skeleton | 34 | Undead · Undead | 5.00% | |
| Spore | 101 | Plant · Water | 5.00% | |
![]() | Spore | 18 | Plant · Water | 5.00% |
![]() | Stainer | 21 | Insect · Wind | 5.00% |
| Steel Chonchon | 48 | Insect · Wind | 5.00% | |
![]() | Sweet Roda Frog | 14 | Fish · Water | 5.00% |
![]() | Tarou | 22 | Brute · Dark | 5.00% |
![]() | Thara Frog | 40 | Fish · Water | 5.00% |
![]() | Thief Bug | 21 | Insect · Neutral | 5.00% |
![]() | Thief Bug Female | 28 | Insect · Dark | 5.00% |
![]() | Thief Bug Male | 30 | Insect · Dark | 5.00% |
![]() | Trans Spore | 18 | Plant · Water | 5.00% |
![]() | Vadon | 45 | Fish · Water | 5.00% |
![]() | Vitata | 35 | Insect · Earth | 5.00% |
![]() | Weak Soldier Skeleton | 23 | Undead · Undead | 5.00% |
![]() | Whisper | 46 | Demon · Ghost | 5.00% |
![]() | Wild Hornet | 11 | Insect · Wind | 5.00% |
![]() | Wolf | 45 | Brute · Earth | 5.00% |
| Wolf | 103 | Brute · Earth | 5.00% | |
![]() | Wormtail | 17 | Plant · Earth | 5.00% |
| Wormtail | 102 | Plant · Earth | 5.00% | |
![]() | Yoyo | 38 | Brute · Earth | 5.00% |
| Zombie | 160 | Undead · Undead | 5.00% | |
| Zombie | 140 | Undead · Undead | 5.00% | |
| Zombie | 120 | Undead · Undead | 5.00% | |
| Zombie | 100 | Undead · Undead | 5.00% | |
![]() | Zombie | 17 | Undead · Undead | 5.00% |
| Zombie | 80 | Undead · Undead | 5.00% | |
| Zombie | 60 | Undead · Undead | 5.00% |




























































































