Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Honey
No recorded trades yet — the shelf price is the only anchor.
Rarity 1ConsumablesQuiet#518
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 10
- NPC buy
- 500z
- NPC sell
- 250z
- Origin
- kRO
- Item ID
518Honey
Description
A sweet product made by bees that is endowed with yummy flavor and medicinal uses.
Type: Restorative
Heal:
70 ~ 100 HP
20 ~ 40 SP
Weight: 10
Type: Restorative
Heal:
70 ~ 100 HP
20 ~ 40 SP
Weight: 10
Dropped by 44 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
![]() | Eddga MVP | 65 | Brute · Fire | 50.0% |
![]() | Eddga MVP | 65 | Brute · Fire | 50.0% |
![]() | Mistress MVP | 78 | Insect · Wind | 50.0% |
![]() | Mistress MVP | 78 | Insect · Wind | 50.0% |
| Giant Hornet Ringleader | 120 | Insect · Wind | 30.0% | |
| Swift Teddy Bear | 91 | Formless · Neutral | 25.0% | |
| Solid Solider | 92 | Brute · Earth | 21.3% | |
![]() | Leak MVP | 94 | Demon · Dark | 12.5% |
| Solid Draco | 114 | Dragon · Earth | 12.5% | |
| Solid Leib Olmai | 118 | Brute · Earth | 12.5% | |
| Bigfoot Ringleader | 29 | Brute · Earth | 11.3% | |
| Swift Creamy | 23 | Insect · Wind | 10.0% | |
![]() | Toad | 27 | Fish · Water | 10.0% |
| Elusive Luciola Vespa | 109 | Insect · Wind | 7.50% | |
![]() | Giant Hornet | 120 | Insect · Wind | 6.00% |
| Elusive Hornet | 11 | Insect · Wind | 5.00% | |
![]() | Shining Plant | 1 | Plant · Holy | 5.00% |
![]() | Teddy Bear | 91 | Formless · Neutral | 5.00% |
![]() | Zipper Bear | 90 | Brute · Dark | 4.50% |
![]() | Solider | 92 | Brute · Earth | 4.25% |
![]() | Ominous Solider | 161 | Brute · Earth | 4.00% |
![]() | Creamy Fear | 117 | Insect · Wind | 2.75% |
![]() | Draco | 114 | Dragon · Earth | 2.50% |
| Elusive Disguise | 103 | Demon · Earth | 2.50% | |
![]() | Green Maiden | 82 | Demihuman · Wind | 2.50% |
![]() | Green Maiden | 49 | Demihuman · Neutral | 2.50% |
![]() | Leib Olmai | 118 | Brute · Earth | 2.50% |
| Bigfoot | 102 | Brute · Earth | 2.25% | |
![]() | Bigfoot | 29 | Brute · Earth | 2.25% |
![]() | Creamy | 23 | Insect · Wind | 2.00% |
![]() | Vitata | 35 | Insect · Earth | 1.75% |
![]() | Luciola Vespa | 109 | Insect · Wind | 1.50% |
![]() | Hornet | 11 | Insect · Wind | 1.00% |
![]() | Wild Hornet | 11 | Insect · Wind | 1.00% |
![]() | Creamy | 16 | Insect · Wind | 0.90% |
![]() | Antler Scaraba Egg | 127 | Insect · Neutral | 0.50% |
![]() | Disguise | 103 | Demon · Earth | 0.50% |
![]() | Gold Antler Scaraba Egg | 127 | Insect · Earth | 0.50% |
![]() | Gold One-Horn Scaraba E | 125 | Insect · Earth | 0.50% |
![]() | Gold Rake Scaraba Egg | 128 | Insect · Earth | 0.50% |
![]() | Gold Two-Horn Scaraba Eg | 126 | Insect · Earth | 0.50% |
![]() | Rake Scaraba Egg | 128 | Insect · Neutral | 0.50% |
![]() | Scaraba Egg | 126 | Insect · Neutral | 0.50% |
![]() | Scaraba Egg | 125 | Insect · Neutral | 0.50% |
































