Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Green Herb
No recorded trades yet — the shelf price is the only anchor.
Rarity 1ConsumablesQuiet#511
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 3
- NPC buy
- 10z
- NPC sell
- 5z
- Origin
- kRO
- Item ID
511Green_Herb
Description
A precious medicinal herb that counteracts all poisons.
Type: Restorative
Cure: Poison
Weight: 3
Type: Restorative
Cure: Poison
Weight: 3
Dropped by 62 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Fabre Ringleader | 6 | Insect · Earth | 100.0% | |
| Goat Ringleader | 80 | Brute · Fire | 100.0% | |
| Solid Fabre | 6 | Insect · Earth | 100.0% | |
| Solid Goat | 80 | Brute · Fire | 100.0% | |
| Elusive Novus | 90 | Dragon · Neutral | 75.0% | |
| Novus Ringleader | 90 | Dragon · Neutral | 75.0% | |
| Solid Novus | 90 | Dragon · Neutral | 75.0% | |
| Swift Novus | 90 | Dragon · Neutral | 75.0% | |
| Elusive Poporing | 30 | Plant · Poison | 50.0% | |
| Furious Poporing | 30 | Plant · Poison | 50.0% | |
| Poporing Ringleader | 30 | Plant · Poison | 50.0% | |
| Elusive Argiope | 75 | Insect · Poison | 37.5% | |
| Swift Argiope | 75 | Insect · Poison | 37.5% | |
![]() | Green Plant | 1 | Plant · Earth | 35.0% |
| Fabre | 100 | Insect · Earth | 30.0% | |
![]() | Fabre | 6 | Insect · Earth | 30.0% |
![]() | Grass Fabre | 7 | Insect · Earth | 30.0% |
| King Poring MVP | 35 | Formless · Neutral | 30.0% | |
![]() | Goat | 80 | Brute · Fire | 27.5% |
| Elusive Grove | 55 | Brute · Earth | 25.0% | |
| Elusive Hornet | 11 | Insect · Wind | 25.0% | |
| Green Teddy Bear | 157 | Formless · Poison | 25.0% | |
![]() | Runaway Dandelion Member | 90 | Demihuman · Dark | 25.0% |
| Swift Les | 82 | Plant · Earth | 25.0% | |
![]() | Spring Rabbit | 88 | Brute · Earth | 22.5% |
| Elusive Ghoul | 61 | Undead · Undead | 20.0% | |
| Furious Ghoul | 61 | Undead · Undead | 20.0% | |
| Solid Mandragora | 13 | Plant · Earth | 20.0% | |
| Furious Argos | 47 | Insect · Poison | 16.8% | |
| Furious Roda Frog | 13 | Fish · Water | 15.0% | |
![]() | Novus | 90 | Dragon · Neutral | 15.0% |
| Roda Frog Ringleader | 13 | Fish · Water | 15.0% | |
| Solid Poison Spore | 26 | Plant · Poison | 13.8% | |
| Swift Poison Toad | 87 | Brute · Poison | 13.5% | |
| Enriched Poporing | 36 | Formless · Wind | 10.0% | |
| Muka Ringleader | 23 | Plant · Earth | 10.0% | |
| Poporing | 101 | Plant · Poison | 10.0% | |
![]() | Poporing | 30 | Plant · Poison | 10.0% |
![]() | The Paper | 97 | Formless · Neutral | 10.0% |
![]() | Argiope | 75 | Insect · Poison | 7.50% |
![]() | Grove | 55 | Brute · Earth | 5.00% |
| Grove | 107 | Brute · Earth | 5.00% | |
![]() | Hornet | 11 | Insect · Wind | 5.00% |
![]() | Lesavka | 82 | Plant · Earth | 5.00% |
![]() | Pouring | 15 | Plant · Water | 5.00% |
![]() | Wild Hornet | 11 | Insect · Wind | 5.00% |
![]() | Ghoul | 61 | Undead · Undead | 4.00% |
![]() | Mandragora | 13 | Plant · Earth | 4.00% |
![]() | Tenacious Ghoul | 40 | Undead · Undead | 4.00% |
![]() | Fabre | 2 | Insect · Earth | 3.75% |
![]() | Argos | 47 | Insect · Poison | 3.35% |
![]() | Roda Frog | 13 | Fish · Water | 3.00% |
![]() | Sweet Roda Frog | 14 | Fish · Water | 3.00% |
![]() | Poison Spore | 26 | Plant · Poison | 2.75% |
| Poison Spore | 19 | Plant · Poison | 2.75% | |
![]() | Poisonous Toad | 87 | Brute · Poison | 2.70% |
![]() | Mystic Plant | 1 | Plant · Holy | 2.50% |
![]() | Muka | 23 | Plant · Earth | 2.00% |
| Muka | 104 | Plant · Earth | 2.00% | |
![]() | Fabre | 1 | Insect · Earth | 1.75% |
| Swift Orc Skeleton | 53 | Undead · Undead | 1.25% | |
![]() | Orc Skeleton | 53 | Undead · Undead | 0.25% |



























