Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Shadowdecon
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#25729
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 2
- Origin
- kRO
- Item ID
25729Shadowdecon
Description
A metal with mysterious light. It is harder than anything, but it is necessary to make special equipment.
Weight: 2
Weight: 2
Dropped by 55 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
![]() | R001-Bestia MVP | 215 | Brute · Dark | 40.0% |
![]() | Death Witch MVP | 255 | Demihuman · Dark | 10.0% |
![]() | The One MVP | 245 | Formless · Neutral | 10.0% |
![]() | Silent Maya MVP | 175 | Insect · Neutral | 1.00% |
![]() | Amon Ra MVP | 69 | Demihuman · Earth | 0.50% |
![]() | Amon Ra (Nightmare) MVP | 145 | Demihuman · Earth | 0.50% |
| Atroce MVP | 113 | Brute · Dark | 0.50% | |
![]() | Boitata MVP | 93 | Brute · Fire | 0.50% |
| Corrupted Dark Lord MVP | 194 | Undead · Undead | 0.50% | |
| Corrupted Spider Queen MVP | 195 | Demon · Dark | 0.50% | |
![]() | Dark Lord MVP | 96 | Demon · Undead | 0.50% |
![]() | Deep Sea Kraken MVP | 204 | Fish · Water | 0.50% |
![]() | Deep Sea Witch MVP | 205 | Demon · Dark | 0.50% |
![]() | Doppelganger MVP | 77 | Demon · Dark | 0.50% |
![]() | Eddga MVP | 65 | Brute · Fire | 0.50% |
![]() | Golden Thief Bug MVP | 65 | Insect · Fire | 0.50% |
![]() | Hatii MVP | 98 | Brute · Water | 0.50% |
![]() | Ifrit MVP | 146 | Formless · Fire | 0.50% |
| Jewel Ungoliant MVP | 197 | Insect · Neutral | 0.50% | |
![]() | Kraken MVP | 124 | Fish · Water | 0.50% |
![]() | Lady Tanee MVP | 80 | Plant · Wind | 0.50% |
![]() | Leak MVP | 94 | Demon · Dark | 0.50% |
![]() | Moonlight Flower MVP | 79 | Demon · Fire | 0.50% |
![]() | Orc Hero MVP | 50 | Demihuman · Earth | 0.50% |
![]() | Orc Lord MVP | 55 | Demihuman · Earth | 0.50% |
![]() | Osiris MVP | 68 | Undead · Undead | 0.50% |
![]() | Phreeoni MVP | 71 | Brute · Neutral | 0.50% |
| Rigid Muspellskoll MVP | 188 | Demon · Fire | 0.50% | |
![]() | RSX-0806 MVP | 100 | Formless · Neutral | 0.50% |
![]() | Spider Chariot MVP | 158 | Formless · Neutral | 0.50% |
![]() | Thanatos Phantom MVP | 99 | Demon · Ghost | 0.50% |
![]() | Time Holder MVP | 170 | Demon · Neutral | 0.50% |
![]() | Valkyrie Randgris MVP | 141 | Angel · Holy | 0.50% |
![]() | Venomous Chimera MVP | 110 | Brute · Poison | 0.50% |
![]() | Blue Moon Loli Ruri | 255 | Demon · Water | 0.25% |
![]() | Disguiser | 254 | Demon · Undead | 0.25% |
![]() | Grote | 253 | Demon · Earth | 0.25% |
![]() | Fulgor | 244 | Brute · Water | 0.20% |
![]() | Lavaeter | 243 | Formless · Fire | 0.20% |
![]() | Napeo | 244 | Plant · Wind | 0.20% |
![]() | Amitera | 227 | Brute · Earth | 0.15% |
![]() | Fillia | 229 | Brute · Fire | 0.15% |
![]() | Litus | 228 | Demihuman · Wind | 0.15% |
![]() | Vanilaqus | 230 | Formless · Water | 0.15% |
![]() | Brutal Murderer | 214 | Demihuman · Neutral | 0.12% |
![]() | Deadre | 214 | Demihuman · Dark | 0.12% |
![]() | Dolorian | 214 | Demihuman · Poison | 0.12% |
![]() | Gan Ceann | 215 | Formless · Neutral | 0.12% |
![]() | Ghost Cube | 213 | Undead · Undead | 0.12% |
![]() | Giant Caput | 213 | Formless · Neutral | 0.12% |
![]() | Hot Molar | 212 | Brute · Neutral | 0.12% |
![]() | Lava Toad | 211 | Brute · Fire | 0.12% |
![]() | Lude Gal | 213 | Undead · Undead | 0.12% |
![]() | Plagarion | 215 | Dragon · Neutral | 0.12% |
![]() | Venedi | 213 | Brute · Poison | 0.12% |

















































