Bazaar
Buy and sell with other players.
Stalls, auctions, buy orders and your own orders, in one place.
Bazaar item
Single Cell
No recorded trades yet — the shelf price is the only anchor.
Rarity 1MaterialsQuiet#1052
Shelf price2 Glory
Stall offers0
Median, 30 days-
Wishlisted0
The stalls: 0 offers
No stall is selling this right now.
Wanted
Want it cheaper? Post a buy order and let the market come to you.
Item info
- Type
- -
- Weight
- 1
- NPC buy
- 46z
- NPC sell
- 23z
- Origin
- kRO
- Item ID
1052Single_Cell
Description
A single, functioning cell taken from some monster.
Type: Collectible
Weight: 1
Type: Collectible
Weight: 1
Dropped by 11 monsters
| Art | Monster | Lv | Race and element | Chance |
|---|---|---|---|---|
| Furious Plankton | 40 | Plant · Water | 100.0% | |
| Solid Porcellio | 85 | Insect · Earth | 75.0% | |
![]() | Plankton | 40 | Plant · Water | 45.0% |
![]() | Plankton | 10 | Plant · Water | 45.0% |
![]() | Marina | 42 | Plant · Water | 25.0% |
![]() | Marina | 21 | Plant · Water | 25.0% |
![]() | Dead Plankton | 9 | Undead · Undead | 20.0% |
![]() | Porcellio | 85 | Insect · Earth | 15.0% |
| Toxious | 188 | Formless · Poison | 15.0% | |
| White Porcellio | 188 | Insect · Earth | 15.0% | |
![]() | Aster | 50 | Fish · Earth | 6.00% |






